Steve Coombs

  • I do a bit of swimming, a bit of biking and a bit of running.
  • FTP
  • 262 Watts
  • Weight
  • 72.121 Kgs
  • W/Kg
  • 3.63 W/Kgs
  • Age
  • 55
    • Membership
  • free
  • Expiry
Turrets
  • Ridden on 27/04/2015, 21:50 by Steve
      • 01:03:01
      • Duration
      • Sweetspot
      • Category
      • 232 Watts
      • FTP
      • 46
      • Points
Average Power
196 Watts
Avg. Heart Rate
137 Bpm
Avg. Cadence
0
Kcals
Turbo Trainer
Volare
Proxy Power
Data Source
wattSys
Turrets
  • Ridden on by Steve
      • 01:03:00
      • Sweetspot
      • 46 points
      • 196 Watts
      • 137 Bpm
      • 0
      • 815
      • Kcals
      • wattSys
      • Source
      • Volare
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 128 Watts 123 Watts 106 Bpm 0 8
    01:00 Warmup - Easy 151 Watts 147 Watts 122 Bpm 0 10
    01:00 Warmup - Steady 162 Watts 165 Watts 127 Bpm 0 11
    01:00 Warmup - Steady 174 Watts 134 Watts 124 Bpm 0 9
    00:15 Warmup - Hard 209 Watts 208 Watts 128 Bpm 0 3
    00:45 Warmup - Steady 174 Watts 186 Watts 128 Bpm 0 9
    00:30 Warmup - Hard 232 Watts 246 Watts 131 Bpm 0 8
    01:00 Warmup - Moderate 197 Watts 201 Watts 135 Bpm 0 13
    00:15 Warmup - Hard 255 Watts 255 Watts 135 Bpm 0 4
    01:00 Warmup - Steady 174 Watts 195 Watts 136 Bpm 0 13
    00:15 Warmup - Hard 278 Watts 261 Watts 134 Bpm 0 4
    02:00 Warmup - Easy 151 Watts 162 Watts 133 Bpm 0 21
    02:00 Mid Sweetspot 213 Watts 223 Watts 136 Bpm 0 29
    02:00 Upper Sweetspot 225 Watts 236 Watts 141 Bpm 0 31
    02:00 Mid Sweetspot 213 Watts 225 Watts 140 Bpm 0 30
    02:00 Recovery Period 128 Watts 140 Watts 132 Bpm 0 18
    02:00 Mid Sweetspot 213 Watts 207 Watts 132 Bpm 0 27
    02:00 Upper Sweetspot 225 Watts 234 Watts 140 Bpm 0 31
    02:00 Mid Sweetspot 213 Watts 225 Watts 142 Bpm 0 30
    02:00 Recovery Period 128 Watts 150 Watts 139 Bpm 0 20
    02:00 Mid Sweetspot 213 Watts 224 Watts 138 Bpm 0 30
    02:00 Upper Sweetspot 225 Watts 244 Watts 143 Bpm 0 32
    02:00 Mid Sweetspot 213 Watts 229 Watts 142 Bpm 0 30
    02:00 Recovery Period 128 Watts 147 Watts 137 Bpm 0 19
    02:00 Mid Sweetspot 213 Watts 223 Watts 138 Bpm 0 29
    02:00 Upper Sweetspot 225 Watts 234 Watts 141 Bpm 0 31
    02:00 Mid Sweetspot 213 Watts 228 Watts 142 Bpm 0 30
    02:00 Recovery Period 128 Watts 150 Watts 138 Bpm 0 20
    02:00 Mid Sweetspot 213 Watts 222 Watts 138 Bpm 0 29
    02:00 Upper Sweetspot 225 Watts 235 Watts 142 Bpm 0 31
    02:00 Mid Sweetspot 213 Watts 224 Watts 142 Bpm 0 30
    02:00 Recovery Period 128 Watts 144 Watts 137 Bpm 0 19
    02:00 Mid Sweetspot 213 Watts 220 Watts 139 Bpm 0 29
    02:00 Upper Sweetspot 225 Watts 236 Watts 144 Bpm 0 31
    02:00 Mid Sweetspot 213 Watts 219 Watts 143 Bpm 0 29
    02:00 Recovery Period 128 Watts 135 Watts 135 Bpm 0 18
    05:00 Cool Down 139 Watts 143 Watts 131 Bpm 0 47

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 305 Watts
    00:05 305 Watts
    00:10 296 Watts
    00:20 259 Watts
    00:30 251 Watts
    01:00 244 Watts
    02:00 244 Watts
    05:00 235 Watts
    10:00 215 Watts
    15:00 214 Watts
    20:00 214 Watts
    30:00 212 Watts
    01:00:00 199 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...