Howard Peach

  • FTP
  • 258 Watts
  • Weight
  • 78.018 Kgs
  • W/Kg
  • 3.31 W/Kgs
  • Age
  • 60
    • Membership
  • free
  • Expiry
Rapid Fire (Extended)
  • Ridden on 06/10/2015, 07:22 by Howard
      • 50:01
      • Duration
      • Lactate Tolerance
      • Category
      • 291 Watts
      • FTP
      • 39
      • Points
Average Power
256 Watts
Avg. Heart Rate
153 Bpm
Avg. Cadence
84
Kcals
Turbo Trainer
Satori - Level 5
Proxy Power
Data Source
wattSys
Rapid Fire (Extended)
  • Ridden on by Howard
      • 50:00
      • Lactate Tolerance
      • 39 points
      • 256 Watts
      • 153 Bpm
      • 84
      • 845
      • Kcals
      • wattSys
      • Source
      • Satori - Level 5
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 160 Watts 164 Watts 54 Bpm 58 11
    01:00 Warmup - Easy 189 Watts 176 Watts 74 Bpm 64 12
    01:00 Warmup - Steady 204 Watts 183 Watts 85 Bpm 63 12
    01:00 Warmup - Steady 218 Watts 212 Watts 134 Bpm 70 14
    00:15 Warmup - Hard 262 Watts 269 Watts 157 Bpm 85 4
    00:45 Warmup - Steady 218 Watts 221 Watts 155 Bpm 73 11
    00:30 Warmup - Hard 291 Watts 291 Watts 145 Bpm 91 10
    01:00 Warmup - Moderate 247 Watts 247 Watts 145 Bpm 80 16
    00:15 Warmup - Hard 320 Watts 321 Watts 145 Bpm 98 5
    01:00 Warmup - Steady 218 Watts 236 Watts 144 Bpm 77 16
    00:15 Warmup - Hard 349 Watts 336 Watts 137 Bpm 103 6
    02:00 Warmup - Easy 189 Watts 190 Watts 129 Bpm 68 25
    00:30 Hard Interval 364 Watts 356 Watts 134 Bpm 107 12
    00:30 Tempo 247 Watts 249 Watts 147 Bpm 81 8
    00:30 Hard Interval 364 Watts 351 Watts 148 Bpm 107 12
    00:30 Tempo 247 Watts 261 Watts 152 Bpm 84 9
    00:30 Hard Interval 364 Watts 354 Watts 153 Bpm 108 12
    00:30 Tempo 247 Watts 256 Watts 156 Bpm 83 8
    00:30 Hard Interval 364 Watts 348 Watts 155 Bpm 106 11
    00:30 Tempo 247 Watts 252 Watts 158 Bpm 81 8
    00:30 Hard Interval 364 Watts 348 Watts 156 Bpm 106 11
    00:30 Tempo 247 Watts 243 Watts 157 Bpm 79 8
    00:30 Hard Interval 364 Watts 355 Watts 157 Bpm 107 12
    00:30 Tempo 247 Watts 239 Watts 152 Bpm 76 8
    00:30 Hard Interval 364 Watts 351 Watts 159 Bpm 106 12
    00:30 Tempo 247 Watts 253 Watts 163 Bpm 82 8
    00:30 Hard Interval 364 Watts 350 Watts 161 Bpm 106 12
    00:30 Tempo 247 Watts 259 Watts 164 Bpm 83 9
    00:30 Hard Interval 364 Watts 347 Watts 163 Bpm 106 11
    00:30 Tempo 247 Watts 232 Watts 164 Bpm 76 8
    00:30 Hard Interval 364 Watts 347 Watts 162 Bpm 105 11
    00:30 Tempo 247 Watts 247 Watts 164 Bpm 79 8
    00:30 Hard Interval 364 Watts 344 Watts 162 Bpm 105 11
    00:30 Tempo 247 Watts 244 Watts 164 Bpm 78 8
    00:30 Hard Interval 364 Watts 348 Watts 162 Bpm 106 11
    00:30 Tempo 247 Watts 234 Watts 164 Bpm 74 8
    00:30 Hard Interval 364 Watts 352 Watts 163 Bpm 107 12
    00:30 Tempo 247 Watts 258 Watts 168 Bpm 83 9
    00:30 Hard Interval 364 Watts 345 Watts 165 Bpm 105 11
    00:30 Tempo 247 Watts 243 Watts 167 Bpm 77 8
    00:30 Hard Interval 364 Watts 339 Watts 165 Bpm 104 11
    00:30 Tempo 247 Watts 237 Watts 166 Bpm 77 8
    00:30 Hard Interval 364 Watts 344 Watts 165 Bpm 105 11
    00:30 Tempo 247 Watts 242 Watts 169 Bpm 78 8
    00:30 Hard Interval 364 Watts 350 Watts 167 Bpm 106 12
    00:30 Tempo 247 Watts 236 Watts 170 Bpm 77 8
    00:30 Hard Interval 364 Watts 346 Watts 168 Bpm 105 11
    00:30 Tempo 247 Watts 222 Watts 168 Bpm 72 7
    00:30 Hard Interval 364 Watts 343 Watts 164 Bpm 104 11
    00:30 Tempo 247 Watts 239 Watts 169 Bpm 78 8
    00:30 Hard Interval 364 Watts 344 Watts 167 Bpm 104 11
    00:30 Tempo 247 Watts 235 Watts 169 Bpm 76 8
    05:00 Recovery Period 160 Watts 172 Watts 149 Bpm 70 57
    00:30 Hard Interval 364 Watts 348 Watts 153 Bpm 105 11
    00:30 Tempo 247 Watts 249 Watts 168 Bpm 81 8
    00:30 Hard Interval 364 Watts 346 Watts 170 Bpm 105 11
    00:30 Tempo 247 Watts 252 Watts 172 Bpm 81 8
    00:30 Hard Interval 364 Watts 346 Watts 170 Bpm 105 11
    00:30 Tempo 247 Watts 250 Watts 173 Bpm 81 8
    00:30 Hard Interval 364 Watts 340 Watts 171 Bpm 104 11
    00:30 Tempo 247 Watts 245 Watts 172 Bpm 80 8
    00:30 Hard Interval 364 Watts 344 Watts 172 Bpm 105 11
    00:30 Tempo 247 Watts 250 Watts 173 Bpm 81 8
    00:30 Hard Interval 364 Watts 343 Watts 173 Bpm 104 11
    00:30 Tempo 247 Watts 243 Watts 174 Bpm 79 8
    00:30 Hard Interval 364 Watts 333 Watts 170 Bpm 102 11
    00:30 Tempo 247 Watts 247 Watts 171 Bpm 80 8
    00:30 Hard Interval 364 Watts 345 Watts 171 Bpm 105 11
    00:30 Tempo 247 Watts 247 Watts 172 Bpm 79 8
    00:30 Hard Interval 364 Watts 335 Watts 171 Bpm 102 11
    00:30 Tempo 247 Watts 242 Watts 173 Bpm 78 8
    00:30 Hard Interval 364 Watts 358 Watts 172 Bpm 108 12
    00:30 Tempo 247 Watts 257 Watts 175 Bpm 82 8
    05:00 Cool Down 175 Watts 181 Watts 156 Bpm 74 60

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 377 Watts
    00:05 376 Watts
    00:10 375 Watts
    00:20 374 Watts
    00:30 366 Watts
    01:00 308 Watts
    02:00 306 Watts
    05:00 302 Watts
    10:00 300 Watts
    15:00 298 Watts
    20:00 296 Watts
    30:00 276 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...