Find A Training Plan
Add your own planKeyword (i.e. base) - optional
Focus Of Session
My Equipment
| Title Of Plan | Added | Focus | Minutes | HRM | Cad | Power | User Rating | View Plan |
|---|---|---|---|---|---|---|---|---|
| Full Out PyRamid 10sec-1min | 02/02/2012 | Strength/Power | 26.1 | view | ||||
| tacx bra4 aerobic endurance workouts(workouts for tacx swing trainer) | 02/02/2012 | Endurance | 60 | view | ||||
| Monster's 60 min Base | 02/02/2012 | Endurance | 60 | view | ||||
| Muscle Endurance 1 | 01/02/2012 | Endurance | 35.4 | view | ||||
| Skooff's 1:1 | 31/01/2012 | Endurance | 0 | view | ||||
| ibike week 4 speed & strength | 31/01/2012 | Strength/Power | 58.35 | view | ||||
| Max Sprint Intervals | 31/01/2012 | Strength/Power | 47.4 | view | ||||
| CPH 1 Hour Endurance | 31/01/2012 | Endurance | 60 | view | ||||
| Val Tri 31 Jan 2012 | 31/01/2012 | High Cadence | 48 | view | ||||
| Fat Burn | 31/01/2012 | Endurance | 58 | view | ||||
| 45 Minutes of pain | 30/01/2012 | Strength/Power | 45 | view | ||||
| Skooffs 30secs | 29/01/2012 | Strength/Power | 0 | view | ||||
| Skooff's 20secs | 29/01/2012 | Strength/Power | 0 | view | ||||
| test | 28/01/2012 | Strength/Power | 58 | view | ||||
| Turning The Screw | 28/01/2012 | Strength/Power | 55 | view | ||||
| Winter Tempo session | 28/01/2012 | Endurance | 58.3 | view | ||||
| One On, One Off | 28/01/2012 | Strength/Power | 60 | view | ||||
| 40 min pyramid | 28/01/2012 | Endurance | 40 | view | ||||
| Val Tri Training Jan 26th 2012 | 26/01/2012 | Endurance | 49 | view | ||||
| Short sharp | 25/01/2012 | Strength/Power | 55 | view | ||||
| Pikes teeth | 24/01/2012 | Endurance | 30 | view | ||||
| iBike Power & Speed week 3 | 24/01/2012 | Strength/Power | 54.48 | view | ||||
| Test 60 + min | 24/01/2012 | Endurance | 60 | view | ||||
| Gravity Enduro plan | 24/01/2012 | Strength/Power | 40 | view | ||||
| Downhill sprint plan | 23/01/2012 | Strength/Power | 14.5 | view | ||||
| kracht | 21/01/2012 | Strength/Power | 35 | view | ||||
| Sprint Training 1 | 18/01/2012 | Strength/Power | 28 | view | ||||
| under/over | 18/01/2012 | Endurance | 58 | view | ||||
| Sprint session 1 | 18/01/2012 | Strength/Power | 30 | view | ||||
| Light Interval Training | 17/01/2012 | Strength/Power | 45 | view | ||||
| Light Hill Repeats | 17/01/2012 | Endurance | 38 | view | ||||
| Steady Base Miles | 17/01/2012 | Endurance | 45 | view | ||||
| Light Interval Pyramids | 17/01/2012 | Strength/Power | 25 | view | ||||
| Increasing/Maintaining Speed 1 | 17/01/2012 | Strength/Power | 30 | view | ||||
| Increasing/Maintaining Speed 2 | 17/01/2012 | Strength/Power | 30 | view | ||||
| iBike Power & speed week 2 | 17/01/2012 | Strength/Power | 57.05 | view | ||||
| Boru Turbo 2012: B01 Wk01 | 17/01/2012 | Endurance | 60 | view | ||||
| 2 min efforts | 17/01/2012 | Endurance | 60 | view | ||||
| Starter Session - Week 1 | 16/01/2012 | Endurance | 30 | view | ||||
| threshold training? | 16/01/2012 | Endurance | 45 | view | ||||
| Sprint/interval cocktail | 16/01/2012 | Strength/Power | 58 | view | ||||
| 3 month 3 day a week session 2 | 15/01/2012 | Endurance | 52 | view | ||||
| Tacx BRH1 | 13/01/2012 | Endurance | 60 | view | ||||
| Steady 60 | 13/01/2012 | Endurance | 60 | view | ||||
| easy 30 with sprints | 11/01/2012 | Technique | 30 | view | ||||
| Resistance with sprints | 11/01/2012 | Technique | 60 | view | ||||
| 45 Min interval plan | 11/01/2012 | Endurance | 45 | view | ||||
| upper tempo turbo session with cadance | 10/01/2012 | Strength/Power | 60 | view | ||||
| Beginner 30 | 10/01/2012 | Endurance | 30 | view | ||||
| iBike power & speed week 1 | 10/01/2012 | Strength/Power | 54 | view | ||||
| Robs Turbo Hills | 10/01/2012 | Endurance | 60 | view | ||||
| Short sharp intervals! | 10/01/2012 | Endurance | 40 | view | ||||
| Pyramid of pain!!! | 10/01/2012 | Endurance | 53 | view | ||||
| Intensity and Cadence | 07/01/2012 | High Cadence | 45 | view | ||||
| turbo session with sprints | 06/01/2012 | Strength/Power | 49 | view | ||||
| Fat Burner 54 | 06/01/2012 | Endurance | 54 | view | ||||
| Winter training mid week interval session | 06/01/2012 | Strength/Power | 60 | view | ||||
| Fat Burner | 06/01/2012 | Endurance | 60 | view | ||||
| Chris C Time Trial | 05/01/2012 | Strength/Power | 60 | view | ||||
| CCC Turbo Session 1 | 05/01/2012 | Endurance | 55 | view | ||||
| Pyramid Intervals | 04/01/2012 | Strength/Power | 60 | view | ||||
| 1 Hour Pyramid | 04/01/2012 | Endurance | 56 | view | ||||
| tempo with sprints | 03/01/2012 | Strength/Power | 55 | view | ||||
| iBike strength week 3 | 03/01/2012 | Strength/Power | 53 | view | ||||
| Ben's Intro Interval Training | 03/01/2012 | Endurance | 23 | view | ||||
| Pyramid Session 2 | 03/01/2012 | High Cadence | 44 | view | ||||
| 60 min, E3, S1, S2 | 03/01/2012 | Endurance | 60 | view | ||||
| 60 min steady ride (January Challenge) | 03/01/2012 | Endurance | 60 | view | ||||
| Fat Burner 45 | 03/01/2012 | Endurance | 45 | view | ||||
| 3 X 8 SS 5 RBI | 03/01/2012 | Endurance | 54 | view | ||||
| 20-40-60 pyramid | 02/01/2012 | Strength/Power | 14.3 | view | ||||
| Turbo intervals | 02/01/2012 | Endurance | 39 | view | ||||
| best 30 min work for power and strength | 02/01/2012 | Strength/Power | 21.1 | view | ||||
| 10 Minute Challenge | 01/01/2012 | Endurance | 25 | view | ||||
| Intervali elastike | 31/12/2011 | Strength/Power | 27.45 | view | ||||
| Sprint session - .15 | 30/12/2011 | Strength/Power | 22 | view | ||||
| Long Endurance Intervals | 30/12/2011 | Endurance | 60 | view | ||||
| iBike strength week 5 | 28/12/2011 | Strength/Power | 51.05 | view | ||||
| Steve's Endurance 1 | 22/12/2011 | Endurance | 57 | view | ||||
| 1 split | 21/12/2011 | High Cadence | 37.2 | view | ||||
| Test set: | 21/12/2011 | Strength/Power | 15 | view | ||||
| iBike Strength Week 2 | 20/12/2011 | Strength/Power | 50.45 | view | ||||
| iBike strength week 4 | 20/12/2011 | Strength/Power | 52.3 | view | ||||
| Val tri training plan 20th Dec 2011 | 20/12/2011 | Strength/Power | 53 | view | ||||
| Aerobic 1 | 19/12/2011 | Endurance | 50 | view | ||||
| time trial pyramid | 18/12/2011 | Endurance | 40 | view | ||||
| 1 hour Tempo Intervals | 17/12/2011 | Endurance | 60 | view | ||||
| technique | 17/12/2011 | Technique | 48 | view | ||||
| Endurance session | 16/12/2011 | Endurance | 59.3 | view | ||||
| extensive endurance | 14/12/2011 | Endurance | 60 | view | ||||
| 60-6 interval | 14/12/2011 | Strength/Power | 58 | view | ||||
| Endurance Spinning - Base | 14/12/2011 | Endurance | 41.3 | view | ||||
| Mix it up 2 | 13/12/2011 | Strength/Power | 54.3 | view | ||||
| PWC Test | 10/12/2011 | Strength/Power | 41 | view | ||||
| Russian Steps | 08/12/2011 | High Cadence | 56.4 | view | ||||
| iBike Killarney strength wk 1 | 07/12/2011 | Strength/Power | 49.27 | view | ||||
| Base interval session | 07/12/2011 | Endurance | 55.35 | view | ||||
| week1 | 06/12/2011 | High Cadence | 32 | view | ||||
| Marc 1 | 06/12/2011 | Strength/Power | 49 | view | ||||
| iBike strength week 1 | 05/12/2011 | Strength/Power | 49.4 | view | ||||
| intervals | 05/12/2011 | Strength/Power | 40.3 | view | ||||
| explosive efforts | 05/12/2011 | Strength/Power | 60 | view | ||||
| Tacx BRA2 | 05/12/2011 | Endurance | 8.3 | view | ||||
| Tacx BRA2 | 05/12/2011 | Endurance | 47 | view | ||||
| 4 x 4min inc WU & WD | 05/12/2011 | Strength/Power | 40 | view | ||||
| Boru Turbo Endurance Build Session | 05/12/2011 | Endurance | 53.3 | view | ||||
| 3 month 3 day a week session 3 | 04/12/2011 | Endurance | 39.3 | view | ||||
| Basic Intervals | 04/12/2011 | Strength/Power | 56 | view | ||||
| abb2 | 03/12/2011 | Endurance | 30 | view | ||||
| intervals 4x2 | 02/12/2011 | Strength/Power | 50 | view | ||||
| Val Tri training challenge Hill climbing with sprint finish | 01/12/2011 | Strength/Power | 56 | view | ||||
| Aerobic power 4 [50min] | 01/12/2011 | Strength/Power | 50 | view | ||||
| Aerobic power 3 [55min] | 30/11/2011 | Strength/Power | 55 | view | ||||
| Valentia Island Tri Training 29th Nov 2011 | 29/11/2011 | Endurance | 56.3 | view | ||||
| DF 1.1 | 28/11/2011 | Endurance | 30 | view | ||||
| Lactates 6x1:30 | 27/11/2011 | Strength/Power | 41 | view | ||||
| Endurance turbo | 26/11/2011 | Endurance | 41 | view | ||||
| 40min rest day spin | 26/11/2011 | Technique | 40 | view | ||||
| 80 Lap Mad Madison | 24/11/2011 | Endurance | 51.19 | view | ||||
| Power Set | 24/11/2011 | Strength/Power | 51 | view | ||||
| Ratsb 30min endurance | 22/11/2011 | Endurance | 30 | view | ||||
| Interval Training 1 Min Sprints | 22/11/2011 | Endurance | 38 | view | ||||
| Quick turbo session | 22/11/2011 | Strength/Power | 29 | view | ||||
| Core excersizes | 22/11/2011 | Strength/Power | 14.3 | view | ||||
| Tacx BRI1 | 19/11/2011 | Strength/Power | 45 | view | ||||
| Val Tri training session Nov 17th 2011 | 17/11/2011 | Endurance | 58.45 | view | ||||
| Tacx BRA1 | 17/11/2011 | Endurance | 32 | view | ||||
| Speed 2 On 2 Off | 15/11/2011 | Strength/Power | 42 | view | ||||
| Hill Climbs Elite Volare 1 | 14/11/2011 | Strength/Power | 55 | view | ||||
| Val Tri training up the tempo | 11/11/2011 | Endurance | 57 | view | ||||
| Interval 1 | 10/11/2011 | Strength/Power | 46.4 | view | ||||
| russian steps 31 minutes | 10/11/2011 | Strength/Power | 31 | view | ||||
| Val Tri training getting hard | 10/11/2011 | Endurance | 52.3 | view | ||||
| Val tri training | 08/11/2011 | Endurance | 45 | view | ||||
| Endurance Spin SS8 | 07/11/2011 | Endurance | 50 | view | ||||
| Early Season Intervals 1 | 07/11/2011 | Endurance | 60 | view | ||||
| boardman session one | 06/11/2011 | Strength/Power | 50 | view | ||||
| Pyramid Interval with Increasing Cadence | 03/11/2011 | Technique | 43 | view | ||||
| Week 1 intervals | 03/11/2011 | Endurance | 58 | view | ||||
| Val Tri training plan | 03/11/2011 | Endurance | 50 | view | ||||
| Short Base Builder | 02/11/2011 | Endurance | 40 | view | ||||
| Tabata x2 | 02/11/2011 | Strength/Power | 32 | view | ||||
| alternate legs | 01/11/2011 | Technique | 29.3 | view | ||||
| 1 Hard-2 Rest | 31/10/2011 | Strength/Power | 30 | view | ||||
| Winter Technique 01 | 30/10/2011 | Technique | 60 | view | ||||
| Easy Spinning - Low HR session | 30/10/2011 | Endurance | 50 | view | ||||
| starter pack val tri | 30/10/2011 | Endurance | 50 | view | ||||
| winter 1 | 28/10/2011 | Endurance | 38 | view | ||||
| Pyramids | 26/10/2011 | Strength/Power | 55 | view | ||||
| Strength endurance intervals | 25/10/2011 | Strength/Power | 41 | view | ||||
| Sprint Power | 24/10/2011 | Strength/Power | 43 | view | ||||
| Early Season Cadence Builder | 24/10/2011 | High Cadence | 60 | view | ||||
| Winter Build Intervals | 24/10/2011 | Technique | 60 | view | ||||
| interval training | 24/10/2011 | Endurance | 32 | view | ||||
| Pyramid | 23/10/2011 | Strength/Power | 42 | view | ||||
| Threshold Booster Level 1 | 23/10/2011 | Endurance | 41 | view | ||||
| Fast Legs | 22/10/2011 | Technique | 43 | view | ||||
| sprints | 17/10/2011 | Strength/Power | 46.4 | view | ||||
| 60 minute steady | 15/10/2011 | High Cadence | 60 | view | ||||
| Pyramid session beginner | 13/10/2011 | Strength/Power | 37 | view | ||||
| Pyramid session club | 13/10/2011 | Strength/Power | 47.3 | view | ||||
| Pyramiid session advanced | 13/10/2011 | Strength/Power | 24 | view | ||||
| Pyramid sessions advanced | 13/10/2011 | Strength/Power | 55 | view | ||||
| Tacx BRA2 | 13/10/2011 | Endurance | 46.01 | view | ||||
| Tolerate This | 10/10/2011 | Strength/Power | 52 | view | ||||
| BRA 4 -aerobic endurance | 05/10/2011 | Endurance | 60 | view | ||||
| 30 sec intervals | 01/10/2011 | Strength/Power | 39.3 | view | ||||
| sprint training 1 | 28/09/2011 | Strength/Power | 33 | view | ||||
| BRA 1 -aerobic endurance | 27/09/2011 | Endurance | 32 | view | ||||
| Functional Threshold Heart Rate Test | 04/09/2011 | Endurance | 50 | view | ||||
| Pain Cave 1 | 13/08/2011 | Strength/Power | 59.1 | view | ||||
| 5 second sprints | 10/08/2011 | Strength/Power | 5.3 | view | ||||
| intensive aerobic | 25/07/2011 | Strength/Power | 31.3 | view | ||||
| TT max effort sessions | 25/07/2011 | Strength/Power | 35 | view | ||||
| TT training sessions | 25/07/2011 | Technique | 35 | view | ||||
| jumps and starts 1 | 25/07/2011 | Endurance | 45 | view | ||||
| sprint sprint sprint | 25/07/2011 | Strength/Power | 50.5 | view | ||||
| sprint from the pack 2 | 25/07/2011 | Strength/Power | 45.4 | view | ||||
| Beginners intervals | 22/07/2011 | Strength/Power | 25 | view | ||||
| 50 Endurance Plan | 21/07/2011 | Endurance | 50 | view | ||||
| Freidy Pies Threshold Booster | 17/07/2011 | Endurance | 60 | view | ||||
| Jack Russian Steps | 26/06/2011 | High Cadence | 31 | view | ||||
| Aerobic power 2 (training4cyclists.com) (5 x (5 x 0:40)) | 24/06/2011 | Strength/Power | 57 | view | ||||
| 3x(5 +10 min) 90%/50% | 24/06/2011 | Endurance | 60 | view | ||||
| Micro Intervals | 23/06/2011 | Strength/Power | 40 | view | ||||
| the legend 2 | 19/06/2011 | Strength/Power | 55.3 | view | ||||
| 30 minute ride | 14/06/2011 | Strength/Power | 30 | view | ||||
| 1 hour ride | 14/06/2011 | Endurance | 60 | view | ||||
| High intensity: Week 2 (4 x 30sec max. sprint effort/rest 3.5mins) | 11/06/2011 | Endurance | 27.3 | view | ||||
| High intensity: Week 3 (6 x 30sec max. sprint effort/rest 3.5mins) | 11/06/2011 | Endurance | 35.3 | view | ||||
| High intensity: Week 4 (6 x 30sec max. sprint effort/rest 3mins) | 11/06/2011 | Endurance | 33 | view | ||||
| High intensity: Weeks 6 (8 x 30sec max. sprint effort/rest 2.5mins) | 11/06/2011 | Endurance | 36.3 | view | ||||
| High intensity: Week 5 (8 x 30sec max. sprint effort/rest 3mins) | 11/06/2011 | Endurance | 40 | view | ||||
| High intensity: Weeks 7 (10 x 30sec max. sprint effort/rest 2.5mins) | 11/06/2011 | Endurance | 42.3 | view | ||||
| High intensityx: Week 1 (4 x 30sec max. sprint effort/rest 4mins) | 11/06/2011 | Endurance | 29 | view | ||||
| 7,6,5,4,3,2,1 | 10/06/2011 | Endurance | 54 | view | ||||
| Pedro Week 1 | 05/06/2011 | Endurance | 33.3 | view | ||||
| Brendans Teusday workout | 29/05/2011 | Endurance | 40.3 | view | ||||
| Leg burner | 23/05/2011 | Strength/Power | 60 | view | ||||
| 4 x 4 min 85-90% | 13/05/2011 | Strength/Power | 59 | view | ||||
| abb | 01/05/2011 | Endurance | 29.3 | view | ||||
| Joes workout 1 Teusdays | 30/04/2011 | Endurance | 51.3 | view | ||||
| Joes workout 2 Wednesdays | 30/04/2011 | Endurance | 49 | view | ||||
| Aerobic power 1 (training4cyclists.com) (5 x 4min) | 20/04/2011 | Strength/Power | 50 | view | ||||
| Aerobic power 3 (training4cyclists.com) (8 x 3min) | 20/04/2011 | Endurance | 60 | view | ||||
| Aerobic power 4 (training4cyclists.com) (4 x 6min) | 20/04/2011 | Endurance | 60 | view | ||||
| Mix Efforts | 10/04/2011 | Strength/Power | 48.05 | view | ||||
| Progressive Power 7x4min | 04/04/2011 | Strength/Power | 55 | view | ||||
| Fat Burner | 04/04/2011 | Endurance | 42 | view | ||||
| hench | 04/04/2011 | Strength/Power | 55.3 | view | ||||
| Death or Glory Finishes | 04/04/2011 | Strength/Power | 56 | view | ||||
| 1 min on 1 min off | 03/04/2011 | Strength/Power | 54 | view | ||||
| horrible 15min burnout | 02/04/2011 | Endurance | 34 | view | ||||
| Basic Training 2 | 01/04/2011 | Endurance | 46 | view | ||||
| 2min intervals | 30/03/2011 | Strength/Power | 46 | view | ||||
| The Legend | 16/03/2011 | Strength/Power | 43.2 | view | ||||
| defining heart rate test | 15/03/2011 | Endurance | 38 | view | ||||
| Intervals 2 | 13/03/2011 | Endurance | 48.05 | view | ||||
| speed pyramids | 12/03/2011 | High Cadence | 8.2 | view | ||||
| Build up Aerobic Intervals | 09/03/2011 | Endurance | 43 | view | ||||
| Mon, 7Mar2011 | 06/03/2011 | Endurance | 40 | view | ||||
| Tax Bra 4 | 05/03/2011 | Endurance | 60 | view | ||||
| AE6 Hill Intervals | 04/03/2011 | Endurance | 50 | view | ||||
| Short intervals (no gadgets!) | 03/03/2011 | Endurance | 50 | view | ||||
| More intervals for girls! | 03/03/2011 | Endurance | 35 | view | ||||
| AC-W6 | 03/03/2011 | Strength/Power | 59.3 | view | ||||
| No gadgets 2 | 02/03/2011 | Endurance | 60 | view | ||||
| CB plan | 01/03/2011 | Strength/Power | 39.14 | view | ||||
| Intervals 6x4min. 1min30recovery 10s sprints | 01/03/2011 | Endurance | 53 | view | ||||
| Sprints/weights | 01/03/2011 | Strength/Power | 25 | view | ||||
| Top Pyramid | 28/02/2011 | Strength/Power | 31 | view | ||||
| 1 hr medium intensity | 28/02/2011 | Endurance | 60 | view | ||||
| Intervals for girls! | 25/02/2011 | Endurance | 45 | view | ||||
| Overall Fitness Test | 24/02/2011 | Endurance | 50 | view | ||||
| M4 Mountain Bike Starts | 23/02/2011 | Strength/Power | 58 | view | ||||
| Building tempo session | 23/02/2011 | Endurance | 54 | view | ||||
| FAT LOSS | 21/02/2011 | Endurance | 28.3 | view | ||||
| Beginner Interval | 20/02/2011 | Endurance | 40 | view | ||||
| VO2 intervalls 3*3 | 20/02/2011 | Strength/Power | 43 | view | ||||
| 2 x 4 x 1 min. Intervals | 19/02/2011 | Endurance | 51 | view | ||||
| Hill Training | 19/02/2011 | Strength/Power | 56 | view | ||||
| 50 mins. endurance | 18/02/2011 | Endurance | 50 | view | ||||
| 2 min 1 min 30 sec | 16/02/2011 | Strength/Power | 53.3 | view | ||||
| hill climb workout | 15/02/2011 | Endurance | 58 | view | ||||
| 3 mins on 1 min off 6 times | 14/02/2011 | Endurance | 44 | view | ||||
| Hard efforts | 14/02/2011 | Endurance | 47 | view | ||||
| cadence | 13/02/2011 | High Cadence | 45 | view | ||||
| 49 minute starter intervals | 12/02/2011 | Endurance | 49 | view | ||||
| Strength / Hill Climbs | 11/02/2011 | Strength/Power | 58.2 | view | ||||
| Lactate Threshold test | 10/02/2011 | Strength/Power | 60 | view | ||||
| ab (1) | 09/02/2011 | Strength/Power | 40 | view | ||||
| Aerobic Power Intervals (wk 2) | 08/02/2011 | Strength/Power | 60 | view | ||||
| 6x4min Intervals w/10 sec sprints | 08/02/2011 | Strength/Power | 59 | view | ||||
| 45 mins. Starter | 08/02/2011 | Endurance | 45 | view | ||||
| 8x2(1) | 07/02/2011 | Endurance | 48 | view | ||||
| 8x2(1) | 07/02/2011 | Endurance | 48 | view | ||||
| 6x5(2) à 177 | 07/02/2011 | Endurance | 52 | view | ||||
| Wed,9Feb2011 | 07/02/2011 | Endurance | 55 | view | ||||
| Aerobic Power Intervals (wk 1) | 07/02/2011 | Strength/Power | 42.3 | view | ||||
| Over the hills and dales | 06/02/2011 | Technique | 35 | view | ||||
| TE 2.8 | 06/02/2011 | Endurance | 52 | view | ||||
| 1,2,3,4 Intervals | 06/02/2011 | Strength/Power | 60 | view | ||||
| Average Cadence Booster | 05/02/2011 | High Cadence | 42 | view | ||||
| No excuse 15 minute hit | 05/02/2011 | Strength/Power | 15 | view | ||||
| Intervals | 05/02/2011 | Endurance | 43.45 | view | ||||
| 5/2/2011 | 05/02/2011 | Strength/Power | 60 | view | ||||
| Russian MTB 1 Темповая работа | 04/02/2011 | Endurance | 45 | view | ||||
| F7 Big-Gear Hills | 04/02/2011 | Strength/Power | 56 | view | ||||
| 5 x 5 | 03/02/2011 | Endurance | 58 | view | ||||
| MWM\\\'s hour of power (well 50 mins) •••••••• | 03/02/2011 | Strength/Power | 56.24 | view | ||||
| power up 2 | 03/02/2011 | Endurance | 30 | view | ||||
| High Cadence 150 RPM - Track | 02/02/2011 | High Cadence | 39.4 | view | ||||
| Hills | 02/02/2011 | Strength/Power | 58 | view | ||||
| Russian MTB 3 Восстановительная | 02/02/2011 | Strength/Power | 40 | view | ||||
| For newbies | 02/02/2011 | Endurance | 15 | view | ||||
| E4 Big Chainring | 01/02/2011 | Endurance | 46 | view | ||||
| a1 | 31/01/2011 | Strength/Power | 38 | view | ||||
| 30 on 30 off | 27/01/2011 | Strength/Power | 38.3 | view | ||||
| 30 Turbo | 26/01/2011 | Strength/Power | 30.2 | view | ||||
| 3x8 mins | 25/01/2011 | Strength/Power | 43 | view | ||||
| BTC - Intro Turbo Session 01 | 25/01/2011 | Endurance | 42 | view | ||||
| Quick workout | 25/01/2011 | Strength/Power | 19 | view | ||||
| sprint intervals | 25/01/2011 | Strength/Power | 47 | view | ||||
| Interval Training - Beginner | 25/01/2011 | Strength/Power | 40 | view | ||||
| Hill reps | 24/01/2011 | Strength/Power | 60 | view | ||||
| Mon,24Jan2011 | 24/01/2011 | Endurance | 40 | view | ||||
| 40 mins. starter | 24/01/2011 | Endurance | 40 | view | ||||
| Simple Inverted Pyramid | 24/01/2011 | Endurance | 60 | view | ||||
| short intervals no rest 20-40s | 23/01/2011 | Strength/Power | 33 | view | ||||
| bra 4 | 23/01/2011 | Endurance | 60 | view | ||||
| powersprints (training4cyclists.com) | 21/01/2011 | Strength/Power | 47.3 | view | ||||
| Intervals | 21/01/2011 | Strength/Power | 39 | view | ||||
| StrengthTurbo | 20/01/2011 | Strength/Power | 44 | view | ||||
| Cadence Drills | 19/01/2011 | High Cadence | 57 | view | ||||
| Wed, 19 Jan 2011 | 18/01/2011 | Technique | 52.3 | view | ||||
| Tacx BRI1 | 15/01/2011 | Strength/Power | 46 | view | ||||
| Base training for Cows | 15/01/2011 | Endurance | 41 | view | ||||
| 1 Min Repeats | 14/01/2011 | Endurance | 34 | view | ||||
| Interval ext. lang | 14/01/2011 | Endurance | 50 | view | ||||
| E2 Getting Aero | 14/01/2011 | Endurance | 55 | view | ||||
| One Legged Wonder | 14/01/2011 | Technique | 40 | view | ||||
| Beginner Pyramid intervals | 13/01/2011 | Endurance | 23 | view | ||||
| tester | 12/01/2011 | Endurance | 50 | view | ||||
| 30 min ramp | 12/01/2011 | Strength/Power | 35 | view | ||||
| TTC 6x5 (3+2) | 12/01/2011 | Endurance | 50 | view | ||||
| Pyramid hour | 12/01/2011 | Endurance | 60 | view | ||||
| Ric P3.1 - 3/2 | 11/01/2011 | Technique | 55 | view | ||||
| Power Session 1 - Controlled Power Intervals | 11/01/2011 | Strength/Power | 60 | view | ||||
| Training Plan Test | 11/01/2011 | Strength/Power | 49 | view | ||||
| Steady effort Power interval 60 min EM with 2x <3x3 min Steady Effort Power Intervals (3 min. RBI> (8Min RBI) | 11/01/2011 | Strength/Power | 50 | view | ||||
| Beginner | 11/01/2011 | Endurance | 30 | view | ||||
| Stoats early learning | 11/01/2011 | Endurance | 28 | view | ||||
| VO2 Max Intervals | 10/01/2011 | Endurance | 55 | view | ||||
| Pyramid efforts | 10/01/2011 | Strength/Power | 44 | view | ||||
| 60 mins pyramid | 09/01/2011 | Endurance | 55 | view | ||||
| Threshold Ramp | 09/01/2011 | Endurance | 3 | view | ||||
| 37 min pyramid | 08/01/2011 | Endurance | 37 | view | ||||
| Max\'s 32 mins | 08/01/2011 | Endurance | 32 | view | ||||
| Beginner Hill Climbing Strength | 07/01/2011 | Strength/Power | 42 | view | ||||
| Toads interval session | 07/01/2011 | Strength/Power | 24.4 | view | ||||
| Mix it up | 07/01/2011 | Strength/Power | 52 | view | ||||
| TTC Turbo 6 | 07/01/2011 | Endurance | 60 | view | ||||
| Tacx flow aerobic endurance session 4 | 06/01/2011 | Endurance | 60 | view | ||||
| Tempo Time Trial Test | 06/01/2011 | Endurance | 60 | view | ||||
| 37 Min Power Blast | 06/01/2011 | Strength/Power | 37 | view | ||||
| 42 Min Hill Climbing | 06/01/2011 | Strength/Power | 42 | view | ||||
| 5 mins 80% 5 mins 85% | 06/01/2011 | Endurance | 55 | view | ||||
| 41 Min Threshold Booster | 06/01/2011 | Endurance | 41 | view | ||||
| Hill Training | 06/01/2011 | Strength/Power | 51.3 | view | ||||
| Cb Training Work out 1 | 05/01/2011 | High Cadence | 43.4 | view | ||||
| Cb Training Work out 2 Endurance | 05/01/2011 | Endurance | 40.3 | view | ||||
| TTC Turbo 6x5\'s | 05/01/2011 | High Cadence | 50 | view | ||||
| 20 sec sprint | 03/01/2011 | High Cadence | 24.02 | view | ||||
| Bonk Training | 02/01/2011 | Endurance | 40 | view | ||||
| Leg Technique | 02/01/2011 | Technique | 58 | view | ||||
| Easy 5s | 01/01/2011 | Strength/Power | 45 | view | ||||
| Interval (lactic acid system) 2 | 01/01/2011 | Endurance | 38 | view | ||||
| General Fitness | 01/01/2011 | Endurance | 31.5 | view | ||||
| Easy 10s | 31/12/2010 | Endurance | 60 | view | ||||
| Tolerance Ramp 1 | 30/12/2010 | Endurance | 60 | view | ||||
| 3 x 3 | 30/12/2010 | Strength/Power | 30 | view | ||||
| Multistage interval session | 30/12/2010 | Endurance | 47.15 | view | ||||
| Threshold test | 29/12/2010 | Technique | 34 | view | ||||
| Up&down8gears | 27/12/2010 | Strength/Power | 30 | view | ||||
| 60 mins interval - fat burn | 21/12/2010 | Endurance | 60 | view | ||||
| 60 Mins Sprint intervals | 21/12/2010 | Strength/Power | 60 | view | ||||
| Bit of everything | 20/12/2010 | Strength/Power | 60 | view | ||||
| Leg speed/core | 20/12/2010 | High Cadence | 39 | view | ||||
| Hill Reps | 19/12/2010 | Strength/Power | 56 | view | ||||
| Power Guided Intervals | 18/12/2010 | Strength/Power | 56 | view | ||||
| 2 x 20 @ 85% MHR | 16/12/2010 | Endurance | 60 | view | ||||
| Aerobic Endurance Range | 15/12/2010 | Endurance | 60 | view | ||||
| 1 Minute Interval Sets | 15/12/2010 | Strength/Power | 40 | view | ||||
| Cadence Range Workout | 15/12/2010 | Endurance | 59 | view | ||||
| Weight Loss Intervals | 15/12/2010 | Endurance | 45 | view | ||||
| Hill climb | 13/12/2010 | Endurance | 60 | view | ||||
| climbing muscle tension intervals | 10/12/2010 | Strength/Power | 59 | view | ||||
| CJ week 1 - WInter Block - 2nd session | 10/12/2010 | Endurance | 60 | view | ||||
| quick intervals cd | 10/12/2010 | Strength/Power | 25 | view | ||||
| Tacx Αερόβια Αντοχή BRA2 (cycletrainers) | 10/12/2010 | Endurance | 45 | view | ||||
| Pyramid Power Intervals | 10/12/2010 | Strength/Power | 34 | view | ||||
| OMG Intervals | 09/12/2010 | Endurance | 28 | view | ||||
| 2 Minute Intervals | 08/12/2010 | Strength/Power | 43 | view | ||||
| CJ Week 1 Winter Block - Monday | 07/12/2010 | Endurance | 45 | view | ||||
| Kill Time. | 06/12/2010 | Endurance | 30 | view | ||||
| Step up | 06/12/2010 | Endurance | 19.2 | view | ||||
| Easy Power | 05/12/2010 | Strength/Power | 60 | view | ||||
| Turbo endurance | 05/12/2010 | Endurance | 60 | view | ||||
| Hill simulation | 03/12/2010 | Strength/Power | 46 | view | ||||
