John Waller

  • FTP
  • 380 Watts
  • Weight
  • 76.203 Kgs
  • W/Kg
  • 4.99 W/Kgs
  • Age
  • 40
    • Membership
  • free
  • Expiry
Alexandria
  • Ridden on 29/01/2015, 21:02 by John
      • 50:59
      • Duration
      • Endurance
      • Category
      • 340 Watts
      • FTP
      • 7
      • Points
Average Power
234 Watts
Avg. Heart Rate
120 Bpm
Avg. Cadence
88
Kcals
Turbo Trainer
Default
Proxy Power
Data Source
wattSys
Alexandria
  • Ridden on by John
      • 50:59
      • Endurance
      • 7 points
      • 234 Watts
      • 120 Bpm
      • 88
      • 788
      • Kcals
      • wattSys
      • Source
      • Default
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 187 Watts 187 Watts 105 Bpm 75 12
    01:00 Warmup - Easy 221 Watts 221 Watts 109 Bpm 76 15
    01:00 Warmup - Steady 238 Watts 238 Watts 110 Bpm 80 16
    01:00 Warmup - Steady 255 Watts 255 Watts 115 Bpm 85 17
    00:15 Warmup - Moderate 289 Watts 289 Watts 117 Bpm 94 5
    00:45 Warmup - Steady 255 Watts 256 Watts 117 Bpm 85 13
    00:30 Warmup - Moderate 306 Watts 305 Watts 120 Bpm 98 10
    01:00 Warmup - Steady 255 Watts 256 Watts 121 Bpm 85 17
    00:15 Warmup - Hard 340 Watts 342 Watts 121 Bpm 102 6
    01:00 Warmup - Steady 255 Watts 255 Watts 123 Bpm 95 17
    00:15 Warmup - Hard 323 Watts 322 Watts 123 Bpm 104 5
    02:00 Warmup - Easy 221 Watts 224 Watts 121 Bpm 87 30
    00:30 Lower Endurance 221 Watts 222 Watts 116 Bpm 86 7
    00:30 Lower Endurance 231 Watts 233 Watts 117 Bpm 90 8
    00:30 Endurance 238 Watts 239 Watts 117 Bpm 91 8
    00:30 Endurance 245 Watts 245 Watts 118 Bpm 93 8
    00:30 Upper Endurance 252 Watts 250 Watts 120 Bpm 95 8
    00:30 Endurance 245 Watts 245 Watts 119 Bpm 93 8
    00:30 Endurance 238 Watts 237 Watts 121 Bpm 91 8
    00:30 Lower Endurance 231 Watts 231 Watts 119 Bpm 89 8
    00:30 Lower Endurance 221 Watts 221 Watts 119 Bpm 86 7
    00:30 Lower Endurance 221 Watts 221 Watts 116 Bpm 86 7
    00:30 Lower Endurance 231 Watts 231 Watts 117 Bpm 89 8
    00:30 Endurance 238 Watts 237 Watts 120 Bpm 91 8
    00:30 Endurance 245 Watts 245 Watts 121 Bpm 93 8
    00:30 Upper Endurance 252 Watts 252 Watts 122 Bpm 95 8
    00:30 Endurance 245 Watts 244 Watts 121 Bpm 93 8
    00:30 Endurance 238 Watts 238 Watts 122 Bpm 91 8
    00:30 Lower Endurance 231 Watts 231 Watts 121 Bpm 89 8
    00:30 Lower Endurance 221 Watts 222 Watts 118 Bpm 86 7
    00:30 Lower Endurance 221 Watts 222 Watts 118 Bpm 86 7
    00:30 Lower Endurance 231 Watts 231 Watts 116 Bpm 89 8
    00:30 Endurance 238 Watts 237 Watts 119 Bpm 91 8
    00:30 Endurance 245 Watts 244 Watts 121 Bpm 93 8
    00:30 Upper Endurance 252 Watts 253 Watts 121 Bpm 96 8
    00:30 Endurance 245 Watts 243 Watts 120 Bpm 93 8
    00:30 Endurance 238 Watts 238 Watts 120 Bpm 91 8
    00:30 Lower Endurance 231 Watts 231 Watts 120 Bpm 89 8
    00:30 Lower Endurance 221 Watts 221 Watts 121 Bpm 86 7
    00:30 Lower Endurance 221 Watts 225 Watts 119 Bpm 87 7
    00:30 Lower Endurance 231 Watts 230 Watts 118 Bpm 89 8
    00:30 Endurance 238 Watts 237 Watts 119 Bpm 91 8
    00:30 Endurance 245 Watts 245 Watts 121 Bpm 93 8
    00:30 Upper Endurance 252 Watts 251 Watts 120 Bpm 95 8
    00:30 Endurance 245 Watts 245 Watts 121 Bpm 93 8
    00:30 Endurance 238 Watts 241 Watts 121 Bpm 92 8
    00:30 Lower Endurance 231 Watts 232 Watts 122 Bpm 89 8
    00:30 Lower Endurance 221 Watts 222 Watts 120 Bpm 86 7
    00:30 Lower Endurance 221 Watts 222 Watts 119 Bpm 86 7
    00:30 Lower Endurance 231 Watts 230 Watts 119 Bpm 89 8
    00:30 Endurance 238 Watts 237 Watts 119 Bpm 91 8
    00:30 Endurance 245 Watts 245 Watts 120 Bpm 93 8
    00:30 Upper Endurance 252 Watts 252 Watts 121 Bpm 95 8
    00:30 Endurance 245 Watts 243 Watts 120 Bpm 92 8
    00:30 Endurance 238 Watts 239 Watts 123 Bpm 91 8
    00:30 Lower Endurance 231 Watts 231 Watts 122 Bpm 89 8
    00:30 Lower Endurance 221 Watts 224 Watts 120 Bpm 87 7
    00:30 Lower Endurance 221 Watts 223 Watts 117 Bpm 87 7
    00:30 Lower Endurance 231 Watts 231 Watts 119 Bpm 89 8
    00:30 Endurance 238 Watts 238 Watts 120 Bpm 91 8
    00:30 Endurance 245 Watts 244 Watts 121 Bpm 93 8
    00:30 Upper Endurance 252 Watts 251 Watts 121 Bpm 95 8
    00:30 Endurance 245 Watts 242 Watts 122 Bpm 92 8
    00:30 Endurance 238 Watts 235 Watts 124 Bpm 90 8
    00:30 Lower Endurance 231 Watts 233 Watts 121 Bpm 89 8
    00:30 Lower Endurance 221 Watts 221 Watts 120 Bpm 86 7
    00:30 Lower Endurance 221 Watts 221 Watts 118 Bpm 86 7
    00:30 Lower Endurance 231 Watts 230 Watts 118 Bpm 89 8
    00:30 Endurance 238 Watts 238 Watts 119 Bpm 91 8
    00:30 Endurance 245 Watts 244 Watts 120 Bpm 93 8
    00:30 Upper Endurance 252 Watts 252 Watts 121 Bpm 95 8
    00:30 Endurance 245 Watts 242 Watts 122 Bpm 92 8
    00:30 Endurance 238 Watts 240 Watts 122 Bpm 92 8
    00:30 Lower Endurance 231 Watts 230 Watts 121 Bpm 89 8
    00:30 Lower Endurance 221 Watts 223 Watts 120 Bpm 86 7
    00:30 Lower Endurance 221 Watts 222 Watts 121 Bpm 86 7
    00:30 Lower Endurance 231 Watts 232 Watts 119 Bpm 89 8
    00:30 Endurance 238 Watts 236 Watts 120 Bpm 90 8
    00:30 Endurance 245 Watts 243 Watts 121 Bpm 92 8
    00:30 Upper Endurance 252 Watts 249 Watts 122 Bpm 94 8
    00:30 Endurance 245 Watts 244 Watts 121 Bpm 93 8
    00:30 Endurance 238 Watts 234 Watts 122 Bpm 90 8
    00:30 Lower Endurance 231 Watts 233 Watts 122 Bpm 90 8
    00:30 Lower Endurance 221 Watts 225 Watts 121 Bpm 87 7
    05:00 Cool Down 204 Watts 201 Watts 128 Bpm 80 66

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 362 Watts
    00:05 359 Watts
    00:10 354 Watts
    00:20 325 Watts
    00:30 307 Watts
    01:00 283 Watts
    02:00 280 Watts
    05:00 270 Watts
    10:00 252 Watts
    15:00 246 Watts
    20:00 244 Watts
    30:00 241 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...