Dude Athlon

  • FTP
  • 232 Watts
  • Weight
  • 69.85 Kgs
  • W/Kg
  • 3.32 W/Kgs
  • Age
  • 54
    • Membership
  • free
  • Expiry
Dual Cell
  • Ridden on 30/01/2015, 19:30 by Dude
      • 01:01:59
      • Duration
      • Threshold
      • Category
      • 237 Watts
      • FTP
      • 35
      • Points
Average Power
190 Watts
Avg. Heart Rate
125 Bpm
Avg. Cadence
82
Kcals
Turbo Trainer
Jetfluid Pro
Proxy Power
Data Source
wattSys
Dual Cell
  • Ridden on by Dude
      • 01:01:59
      • Threshold
      • 35 points
      • 190 Watts
      • 125 Bpm
      • 82
      • 777
      • Kcals
      • wattSys
      • Source
      • Jetfluid Pro
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 130 Watts 113 Watts 79 Bpm 61 7
    01:00 Warmup - Easy 154 Watts 153 Watts 88 Bpm 67 10
    01:00 Warmup - Steady 166 Watts 164 Watts 94 Bpm 70 11
    01:00 Warmup - Steady 178 Watts 175 Watts 100 Bpm 72 12
    00:15 Warmup - Hard 213 Watts 199 Watts 103 Bpm 78 3
    00:45 Warmup - Steady 178 Watts 177 Watts 106 Bpm 73 9
    00:30 Warmup - Hard 237 Watts 226 Watts 110 Bpm 83 7
    01:00 Warmup - Moderate 201 Watts 200 Watts 118 Bpm 78 13
    00:15 Warmup - Hard 261 Watts 246 Watts 120 Bpm 82 4
    01:00 Warmup - Steady 178 Watts 182 Watts 120 Bpm 81 12
    00:15 Warmup - Hard 284 Watts 261 Watts 117 Bpm 79 4
    02:00 Warmup - Easy 154 Watts 153 Watts 113 Bpm 82 20
    02:00 Threshold 237 Watts 237 Watts 123 Bpm 86 31
    01:00 Just Above Threshold 244 Watts 245 Watts 135 Bpm 87 16
    02:00 Threshold 237 Watts 237 Watts 136 Bpm 85 31
    03:00 Recovery period 130 Watts 130 Watts 115 Bpm 85 26
    02:00 Threshold 237 Watts 233 Watts 122 Bpm 80 31
    01:00 Just Above Threshold 244 Watts 245 Watts 135 Bpm 82 16
    02:00 Threshold 237 Watts 238 Watts 139 Bpm 81 31
    03:00 Recovery period 130 Watts 132 Watts 118 Bpm 85 26
    02:00 Threshold 237 Watts 234 Watts 125 Bpm 80 31
    01:00 Just Above Threshold 244 Watts 245 Watts 141 Bpm 82 16
    02:00 Threshold 237 Watts 238 Watts 141 Bpm 81 31
    03:00 Recovery period 130 Watts 132 Watts 122 Bpm 85 26
    02:00 Threshold 237 Watts 232 Watts 128 Bpm 80 31
    01:00 Just Above Threshold 244 Watts 243 Watts 140 Bpm 81 16
    02:00 Threshold 237 Watts 237 Watts 143 Bpm 80 31
    03:00 Recovery period 130 Watts 131 Watts 123 Bpm 84 26
    02:00 Threshold 237 Watts 237 Watts 134 Bpm 80 31
    01:00 Just Above Threshold 244 Watts 243 Watts 141 Bpm 81 16
    02:00 Threshold 237 Watts 239 Watts 145 Bpm 81 32
    03:00 Recovery period 130 Watts 133 Watts 127 Bpm 85 26
    02:00 Threshold 237 Watts 237 Watts 133 Bpm 80 31
    01:00 Just Above Threshold 244 Watts 246 Watts 146 Bpm 82 16
    02:00 Threshold 237 Watts 238 Watts 147 Bpm 81 31
    02:00 Recovery period 130 Watts 133 Watts 132 Bpm 85 18
    05:00 Cool Down 142 Watts 140 Watts 116 Bpm 88 46

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 285 Watts
    00:05 284 Watts
    00:10 281 Watts
    00:20 252 Watts
    00:30 249 Watts
    01:00 246 Watts
    02:00 243 Watts
    05:00 240 Watts
    10:00 212 Watts
    15:00 206 Watts
    20:00 207 Watts
    30:00 203 Watts
    01:00:00 192 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...