Dude Athlon

  • FTP
  • 232 Watts
  • Weight
  • 69.85 Kgs
  • W/Kg
  • 3.32 W/Kgs
  • Age
  • 54
    • Membership
  • free
  • Expiry
Dual Cell
  • Ridden on 04/03/2015, 19:23 by Dude
      • 01:01:59
      • Duration
      • Threshold
      • Category
      • 237 Watts
      • FTP
      • 43
      • Points
Average Power
196 Watts
Avg. Heart Rate
0 Bpm
Avg. Cadence
89
Kcals
Turbo Trainer
Jetfluid Pro
Proxy Power
Data Source
wattSys
Dual Cell
  • Ridden on by Dude
      • 01:01:59
      • Threshold
      • 43 points
      • 196 Watts
      • 0 Bpm
      • 89
      • 802
      • Kcals
      • wattSys
      • Source
      • Jetfluid Pro
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 130 Watts 130 Watts 0 Bpm 79 9
    01:00 Warmup - Easy 154 Watts 156 Watts 0 Bpm 84 10
    01:00 Warmup - Steady 166 Watts 164 Watts 0 Bpm 86 11
    01:00 Warmup - Steady 178 Watts 177 Watts 0 Bpm 90 12
    00:15 Warmup - Hard 213 Watts 208 Watts 0 Bpm 98 3
    00:45 Warmup - Steady 178 Watts 184 Watts 0 Bpm 92 9
    00:30 Warmup - Hard 237 Watts 232 Watts 0 Bpm 104 8
    01:00 Warmup - Moderate 201 Watts 204 Watts 0 Bpm 90 13
    00:15 Warmup - Hard 261 Watts 256 Watts 0 Bpm 99 4
    01:00 Warmup - Steady 178 Watts 188 Watts 0 Bpm 93 12
    00:15 Warmup - Hard 284 Watts 270 Watts 0 Bpm 102 4
    02:00 Warmup - Easy 154 Watts 167 Watts 0 Bpm 87 22
    02:00 Threshold 237 Watts 237 Watts 0 Bpm 106 31
    01:00 Just Above Threshold 244 Watts 246 Watts 0 Bpm 108 16
    02:00 Threshold 237 Watts 237 Watts 0 Bpm 106 31
    03:00 Recovery period 130 Watts 148 Watts 0 Bpm 81 29
    02:00 Threshold 237 Watts 235 Watts 0 Bpm 85 31
    01:00 Just Above Threshold 244 Watts 245 Watts 0 Bpm 87 16
    02:00 Threshold 237 Watts 240 Watts 0 Bpm 86 32
    03:00 Recovery period 130 Watts 138 Watts 0 Bpm 85 27
    02:00 Threshold 237 Watts 234 Watts 0 Bpm 105 31
    01:00 Just Above Threshold 244 Watts 247 Watts 0 Bpm 108 16
    02:00 Threshold 237 Watts 240 Watts 0 Bpm 106 32
    03:00 Recovery period 130 Watts 142 Watts 0 Bpm 79 28
    02:00 Threshold 237 Watts 235 Watts 0 Bpm 85 31
    01:00 Just Above Threshold 244 Watts 248 Watts 0 Bpm 87 16
    02:00 Threshold 237 Watts 240 Watts 0 Bpm 86 32
    03:00 Recovery period 130 Watts 141 Watts 0 Bpm 79 28
    02:00 Threshold 237 Watts 237 Watts 0 Bpm 85 31
    01:00 Just Above Threshold 244 Watts 251 Watts 0 Bpm 88 17
    02:00 Threshold 237 Watts 246 Watts 0 Bpm 87 32
    03:00 Recovery period 130 Watts 137 Watts 0 Bpm 84 27
    02:00 Threshold 237 Watts 236 Watts 0 Bpm 85 31
    01:00 Just Above Threshold 244 Watts 246 Watts 0 Bpm 87 16
    02:00 Threshold 237 Watts 252 Watts 0 Bpm 88 33
    02:00 Recovery period 130 Watts 140 Watts 0 Bpm 86 18
    05:00 Cool Down 142 Watts 148 Watts 0 Bpm 88 49

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 288 Watts
    00:05 286 Watts
    00:10 285 Watts
    00:20 261 Watts
    00:30 260 Watts
    01:00 258 Watts
    02:00 252 Watts
    05:00 245 Watts
    10:00 217 Watts
    15:00 212 Watts
    20:00 212 Watts
    30:00 208 Watts
    01:00:00 198 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...