Nick Smart-Jones

  • FTP
  • 312 Watts
  • Weight
  • 83.461 Kgs
  • W/Kg
  • 3.74 W/Kgs
  • Age
  • 52
    • Membership
  • free
  • Expiry
Rapid Fire (Extended)
  • Ridden on 07/07/2015, 13:03 by Nick
      • 50:01
      • Duration
      • Lactate Tolerance
      • Category
      • 294 Watts
      • FTP
      • 41
      • Points
Average Power
281 Watts
Avg. Heart Rate
151 Bpm
Avg. Cadence
83
Kcals
Turbo Trainer
Volare
Proxy Power
Data Source
wattSys
Rapid Fire (Extended)
  • Ridden on by Nick
      • 50:00
      • Lactate Tolerance
      • 41 points
      • 281 Watts
      • 151 Bpm
      • 83
      • 927
      • Kcals
      • wattSys
      • Source
      • Volare
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 162 Watts 181 Watts 119 Bpm 67 12
    01:00 Warmup - Easy 191 Watts 196 Watts 129 Bpm 70 13
    01:00 Warmup - Steady 206 Watts 212 Watts 129 Bpm 73 14
    01:00 Warmup - Steady 221 Watts 231 Watts 131 Bpm 76 15
    00:15 Warmup - Hard 265 Watts 265 Watts 134 Bpm 81 4
    00:45 Warmup - Steady 221 Watts 231 Watts 135 Bpm 76 11
    00:30 Warmup - Hard 294 Watts 295 Watts 138 Bpm 85 10
    01:00 Warmup - Moderate 250 Watts 255 Watts 140 Bpm 80 17
    00:15 Warmup - Hard 323 Watts 331 Watts 141 Bpm 90 5
    01:00 Warmup - Steady 221 Watts 246 Watts 141 Bpm 79 16
    00:15 Warmup - Hard 353 Watts 336 Watts 140 Bpm 90 6
    02:00 Warmup - Easy 191 Watts 224 Watts 139 Bpm 75 30
    00:30 Hard Interval 368 Watts 376 Watts 141 Bpm 95 12
    00:30 Tempo 250 Watts 254 Watts 146 Bpm 80 8
    00:30 Hard Interval 368 Watts 385 Watts 148 Bpm 96 13
    00:30 Tempo 250 Watts 274 Watts 150 Bpm 83 9
    00:30 Hard Interval 368 Watts 377 Watts 151 Bpm 95 12
    00:30 Tempo 250 Watts 259 Watts 151 Bpm 81 9
    00:30 Hard Interval 368 Watts 377 Watts 150 Bpm 95 12
    00:30 Tempo 250 Watts 268 Watts 152 Bpm 81 9
    00:30 Hard Interval 368 Watts 381 Watts 150 Bpm 96 13
    00:30 Tempo 250 Watts 256 Watts 153 Bpm 80 8
    00:30 Hard Interval 368 Watts 373 Watts 152 Bpm 94 12
    00:30 Tempo 250 Watts 259 Watts 153 Bpm 80 9
    00:30 Hard Interval 368 Watts 384 Watts 152 Bpm 95 13
    00:30 Tempo 250 Watts 266 Watts 154 Bpm 81 9
    00:30 Hard Interval 368 Watts 387 Watts 156 Bpm 96 13
    00:30 Tempo 250 Watts 264 Watts 155 Bpm 81 9
    00:30 Hard Interval 368 Watts 379 Watts 155 Bpm 95 13
    00:30 Tempo 250 Watts 263 Watts 155 Bpm 81 9
    00:30 Hard Interval 368 Watts 393 Watts 156 Bpm 96 13
    00:30 Tempo 250 Watts 257 Watts 156 Bpm 81 8
    00:30 Hard Interval 368 Watts 382 Watts 155 Bpm 95 13
    00:30 Tempo 250 Watts 264 Watts 158 Bpm 81 9
    00:30 Hard Interval 368 Watts 385 Watts 157 Bpm 96 13
    00:30 Tempo 250 Watts 270 Watts 157 Bpm 82 9
    00:30 Hard Interval 368 Watts 395 Watts 157 Bpm 97 13
    00:30 Tempo 250 Watts 269 Watts 157 Bpm 82 9
    00:30 Hard Interval 368 Watts 397 Watts 159 Bpm 97 13
    00:30 Tempo 250 Watts 272 Watts 158 Bpm 82 9
    00:30 Hard Interval 368 Watts 389 Watts 159 Bpm 96 13
    00:30 Tempo 250 Watts 274 Watts 160 Bpm 83 9
    00:30 Hard Interval 368 Watts 394 Watts 160 Bpm 97 13
    00:30 Tempo 250 Watts 276 Watts 159 Bpm 83 9
    00:30 Hard Interval 368 Watts 402 Watts 160 Bpm 98 13
    00:30 Tempo 250 Watts 272 Watts 161 Bpm 82 9
    00:30 Hard Interval 368 Watts 392 Watts 160 Bpm 96 13
    00:30 Tempo 250 Watts 269 Watts 161 Bpm 82 9
    00:30 Hard Interval 368 Watts 383 Watts 160 Bpm 95 13
    00:30 Tempo 250 Watts 271 Watts 160 Bpm 82 9
    00:30 Hard Interval 368 Watts 381 Watts 160 Bpm 95 13
    00:30 Tempo 250 Watts 272 Watts 162 Bpm 83 9
    05:00 Recovery Period 162 Watts 198 Watts 150 Bpm 71 65
    00:30 Hard Interval 368 Watts 365 Watts 149 Bpm 94 12
    00:30 Tempo 250 Watts 259 Watts 153 Bpm 81 9
    00:30 Hard Interval 368 Watts 371 Watts 155 Bpm 94 12
    00:30 Tempo 250 Watts 259 Watts 157 Bpm 81 9
    00:30 Hard Interval 368 Watts 389 Watts 156 Bpm 96 13
    00:30 Tempo 250 Watts 262 Watts 158 Bpm 81 9
    00:30 Hard Interval 368 Watts 376 Watts 158 Bpm 95 12
    00:30 Tempo 250 Watts 268 Watts 158 Bpm 82 9
    00:30 Hard Interval 368 Watts 387 Watts 157 Bpm 96 13
    00:30 Tempo 250 Watts 268 Watts 159 Bpm 82 9
    00:30 Hard Interval 368 Watts 398 Watts 160 Bpm 97 13
    00:30 Tempo 250 Watts 265 Watts 160 Bpm 81 9
    00:30 Hard Interval 368 Watts 411 Watts 160 Bpm 99 14
    00:30 Tempo 250 Watts 266 Watts 160 Bpm 82 9
    00:30 Hard Interval 368 Watts 380 Watts 161 Bpm 95 13
    00:30 Tempo 250 Watts 247 Watts 162 Bpm 79 8
    00:30 Hard Interval 368 Watts 373 Watts 160 Bpm 94 12
    00:30 Tempo 250 Watts 267 Watts 160 Bpm 82 9
    00:30 Hard Interval 368 Watts 374 Watts 160 Bpm 94 12
    00:30 Tempo 250 Watts 255 Watts 162 Bpm 80 8
    05:00 Cool Down 176 Watts 200 Watts 150 Bpm 71 66

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 429 Watts
    00:05 428 Watts
    00:10 423 Watts
    00:20 418 Watts
    00:30 411 Watts
    01:00 339 Watts
    02:00 338 Watts
    05:00 334 Watts
    10:00 330 Watts
    15:00 328 Watts
    20:00 326 Watts
    30:00 305 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...