E1035141 Matt Brown

  • FTP
  • 293 Watts
  • Weight
  • 73.4 Kgs
  • W/Kg
  • 3.99 W/Kgs
  • Age
  • 43
    • Membership
  • free
  • Expiry
Rapid Fire (Extended)
  • Ridden on 24/08/2015, 15:31 by E1035141
      • 50:03
      • Duration
      • Lactate Tolerance
      • Category
      • 225 Watts
      • FTP
      • 34
      • Points
Average Power
187 Watts
Avg. Heart Rate
135 Bpm
Avg. Cadence
83
Kcals
Turbo Trainer
Sirius Soft Gel - Level 10
Proxy Power
Data Source
wattSys
Rapid Fire (Extended)
  • Ridden on by E1035141
      • 50:00
      • Lactate Tolerance
      • 34 points
      • 187 Watts
      • 135 Bpm
      • 83
      • 617
      • Kcals
      • wattSys
      • Source
      • Sirius Soft Gel - Level 10
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 124 Watts 124 Watts 88 Bpm 76 8
    01:00 Warmup - Easy 146 Watts 142 Watts 101 Bpm 80 9
    01:00 Warmup - Steady 158 Watts 162 Watts 108 Bpm 80 11
    01:00 Warmup - Steady 169 Watts 168 Watts 116 Bpm 82 11
    00:15 Warmup - Hard 203 Watts 198 Watts 119 Bpm 86 3
    00:45 Warmup - Steady 169 Watts 172 Watts 123 Bpm 83 9
    00:30 Warmup - Hard 225 Watts 224 Watts 125 Bpm 91 7
    01:00 Warmup - Moderate 191 Watts 178 Watts 126 Bpm 85 12
    00:15 Warmup - Hard 248 Watts 251 Watts 126 Bpm 99 4
    01:00 Warmup - Steady 169 Watts 179 Watts 129 Bpm 85 12
    00:15 Warmup - Hard 270 Watts 276 Watts 128 Bpm 95 5
    02:00 Warmup - Easy 146 Watts 153 Watts 125 Bpm 76 20
    00:30 Hard Interval 281 Watts 280 Watts 124 Bpm 97 9
    00:30 Tempo 191 Watts 184 Watts 136 Bpm 89 6
    00:30 Hard Interval 281 Watts 284 Watts 141 Bpm 98 9
    00:30 Tempo 191 Watts 187 Watts 144 Bpm 88 6
    00:30 Hard Interval 281 Watts 281 Watts 142 Bpm 97 9
    00:30 Tempo 191 Watts 187 Watts 147 Bpm 88 6
    00:30 Hard Interval 281 Watts 283 Watts 147 Bpm 97 9
    00:30 Tempo 191 Watts 184 Watts 146 Bpm 87 6
    00:30 Hard Interval 281 Watts 281 Watts 145 Bpm 98 9
    00:30 Tempo 191 Watts 174 Watts 148 Bpm 84 6
    00:30 Hard Interval 281 Watts 289 Watts 145 Bpm 99 10
    00:30 Tempo 191 Watts 178 Watts 150 Bpm 85 6
    00:30 Hard Interval 281 Watts 290 Watts 148 Bpm 99 10
    00:30 Tempo 191 Watts 164 Watts 151 Bpm 80 5
    00:30 Hard Interval 281 Watts 290 Watts 148 Bpm 99 10
    00:30 Tempo 191 Watts 183 Watts 152 Bpm 86 6
    00:30 Hard Interval 281 Watts 288 Watts 151 Bpm 98 10
    00:30 Tempo 191 Watts 178 Watts 152 Bpm 86 6
    00:30 Hard Interval 281 Watts 288 Watts 151 Bpm 99 10
    00:30 Tempo 191 Watts 135 Watts 153 Bpm 69 4
    00:30 Hard Interval 281 Watts 282 Watts 148 Bpm 96 9
    00:30 Tempo 191 Watts 172 Watts 151 Bpm 83 6
    00:30 Hard Interval 281 Watts 292 Watts 151 Bpm 99 10
    00:30 Tempo 191 Watts 158 Watts 153 Bpm 79 5
    00:30 Hard Interval 281 Watts 284 Watts 151 Bpm 97 9
    00:30 Tempo 191 Watts 162 Watts 152 Bpm 80 5
    00:30 Hard Interval 281 Watts 290 Watts 151 Bpm 99 10
    00:30 Tempo 191 Watts 183 Watts 155 Bpm 87 6
    00:30 Hard Interval 281 Watts 287 Watts 154 Bpm 98 9
    00:30 Tempo 191 Watts 168 Watts 154 Bpm 82 6
    00:30 Hard Interval 281 Watts 282 Watts 154 Bpm 97 9
    00:30 Tempo 191 Watts 165 Watts 155 Bpm 81 5
    00:30 Hard Interval 281 Watts 284 Watts 152 Bpm 97 9
    00:30 Tempo 191 Watts 160 Watts 154 Bpm 79 5
    00:30 Hard Interval 281 Watts 283 Watts 152 Bpm 98 9
    00:30 Tempo 191 Watts 169 Watts 155 Bpm 82 6
    00:30 Hard Interval 281 Watts 297 Watts 155 Bpm 101 10
    00:30 Tempo 191 Watts 167 Watts 155 Bpm 80 6
    00:30 Hard Interval 281 Watts 319 Watts 154 Bpm 107 11
    00:30 Tempo 191 Watts 144 Watts 157 Bpm 75 5
    05:00 Recovery Period 124 Watts 108 Watts 127 Bpm 74 36
    00:30 Hard Interval 281 Watts 282 Watts 128 Bpm 105 9
    00:30 Tempo 191 Watts 186 Watts 148 Bpm 87 6
    00:30 Hard Interval 281 Watts 288 Watts 152 Bpm 99 10
    00:30 Tempo 191 Watts 162 Watts 153 Bpm 78 5
    00:30 Hard Interval 281 Watts 281 Watts 153 Bpm 103 9
    00:30 Tempo 191 Watts 137 Watts 143 Bpm 66 5
    00:30 Hard Interval 281 Watts 295 Watts 143 Bpm 100 10
    00:30 Tempo 191 Watts 178 Watts 152 Bpm 84 6
    00:30 Hard Interval 281 Watts 303 Watts 155 Bpm 102 10
    00:30 Tempo 191 Watts 151 Watts 155 Bpm 76 5
    00:30 Hard Interval 281 Watts 302 Watts 153 Bpm 102 10
    00:30 Tempo 191 Watts 164 Watts 157 Bpm 79 5
    00:30 Hard Interval 281 Watts 286 Watts 156 Bpm 99 9
    00:30 Tempo 191 Watts 108 Watts 153 Bpm 55 4
    00:30 Hard Interval 281 Watts 198 Watts 105 Bpm 68 7
    00:30 Tempo 191 Watts 0 Watts 0 Bpm 0 0
    00:30 Hard Interval 281 Watts 20 Watts 10 Bpm 7 1
    00:30 Tempo 191 Watts 85 Watts 151 Bpm 41 3
    00:30 Hard Interval 281 Watts 214 Watts 141 Bpm 81 7
    00:30 Tempo 191 Watts 117 Watts 130 Bpm 52 4
    05:00 Cool Down 135 Watts 136 Watts 128 Bpm 78 45

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 371 Watts
    00:05 362 Watts
    00:10 339 Watts
    00:20 335 Watts
    00:30 321 Watts
    01:00 247 Watts
    02:00 238 Watts
    05:00 234 Watts
    10:00 231 Watts
    15:00 230 Watts
    20:00 229 Watts
    30:00 209 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...