Simon Sampson

  • FTP
  • 290 Watts
  • Weight
  • 73.028 Kgs
  • W/Kg
  • 3.97 W/Kgs
  • Age
  • 36
    • Membership
  • free
  • Expiry
Turrets
  • Ridden on 07/02/2016, 19:29 by Simon
      • 01:03:01
      • Duration
      • Sweetspot
      • Category
      • 290 Watts
      • FTP
      • 43
      • Points
Average Power
224 Watts
Avg. Heart Rate
152 Bpm
Avg. Cadence
90
Kcals
Turbo Trainer
Crono Fluid
Proxy Power
Data Source
wattSys
Turrets
  • Ridden on by Simon
      • 01:03:00
      • Sweetspot
      • 43 points
      • 224 Watts
      • 152 Bpm
      • 90
      • 931
      • Kcals
      • wattSys
      • Source
      • Crono Fluid
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 160 Watts 154 Watts 93 Bpm 88 10
    01:00 Warmup - Easy 189 Watts 181 Watts 108 Bpm 97 12
    01:00 Warmup - Steady 203 Watts 195 Watts 107 Bpm 91 13
    01:00 Warmup - Steady 218 Watts 213 Watts 112 Bpm 96 14
    00:15 Warmup - Hard 261 Watts 252 Watts 118 Bpm 94 4
    00:45 Warmup - Steady 218 Watts 208 Watts 122 Bpm 93 10
    00:30 Warmup - Hard 290 Watts 285 Watts 132 Bpm 100 9
    01:00 Warmup - Moderate 247 Watts 247 Watts 140 Bpm 93 16
    00:15 Warmup - Hard 319 Watts 315 Watts 143 Bpm 105 5
    01:00 Warmup - Steady 218 Watts 207 Watts 144 Bpm 94 14
    00:15 Warmup - Hard 348 Watts 367 Watts 142 Bpm 113 6
    02:00 Warmup - Easy 189 Watts 182 Watts 138 Bpm 88 24
    02:00 Mid Sweetspot 267 Watts 247 Watts 141 Bpm 91 33
    02:00 Upper Sweetspot 281 Watts 279 Watts 163 Bpm 99 37
    02:00 Mid Sweetspot 267 Watts 265 Watts 162 Bpm 96 35
    02:00 Recovery Period 160 Watts 149 Watts 139 Bpm 78 20
    02:00 Mid Sweetspot 267 Watts 257 Watts 145 Bpm 95 34
    02:00 Upper Sweetspot 281 Watts 277 Watts 165 Bpm 98 37
    02:00 Mid Sweetspot 267 Watts 267 Watts 167 Bpm 96 35
    02:00 Recovery Period 160 Watts 138 Watts 143 Bpm 75 18
    02:00 Mid Sweetspot 267 Watts 264 Watts 152 Bpm 96 35
    02:00 Upper Sweetspot 281 Watts 284 Watts 171 Bpm 100 37
    02:00 Mid Sweetspot 267 Watts 268 Watts 172 Bpm 97 35
    02:00 Recovery Period 160 Watts 121 Watts 145 Bpm 68 16
    02:00 Mid Sweetspot 267 Watts 265 Watts 157 Bpm 96 35
    02:00 Upper Sweetspot 281 Watts 281 Watts 176 Bpm 99 37
    02:00 Mid Sweetspot 267 Watts 267 Watts 176 Bpm 97 35
    02:00 Recovery Period 160 Watts 122 Watts 151 Bpm 70 16
    02:00 Mid Sweetspot 267 Watts 266 Watts 159 Bpm 96 35
    02:00 Upper Sweetspot 281 Watts 283 Watts 177 Bpm 99 37
    02:00 Mid Sweetspot 267 Watts 268 Watts 177 Bpm 97 35
    02:00 Recovery Period 160 Watts 108 Watts 154 Bpm 64 14
    02:00 Mid Sweetspot 267 Watts 266 Watts 159 Bpm 96 35
    02:00 Upper Sweetspot 281 Watts 283 Watts 179 Bpm 99 37
    02:00 Mid Sweetspot 267 Watts 268 Watts 178 Bpm 97 35
    02:00 Recovery Period 160 Watts 107 Watts 153 Bpm 63 14
    05:00 Cool Down 174 Watts 162 Watts 126 Bpm 80 53

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 396 Watts
    00:05 396 Watts
    00:10 392 Watts
    00:20 330 Watts
    00:30 288 Watts
    01:00 286 Watts
    02:00 284 Watts
    05:00 274 Watts
    10:00 246 Watts
    15:00 245 Watts
    20:00 245 Watts
    30:00 242 Watts
    01:00:00 228 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...