loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:05:15 | Freeride | 0 Watts | 193 Watts | 116 Bpm | 77 | 831 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 230 Watts |
00:05 | 224 Watts |
00:10 | 217 Watts |
00:20 | 213 Watts |
00:30 | 211 Watts |
01:00 | 210 Watts |
02:00 | 207 Watts |
05:00 | 206 Watts |
10:00 | 204 Watts |
15:00 | 203 Watts |
20:00 | 203 Watts |
30:00 | 202 Watts |
01:00:00 | 198 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...