loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:05:12 | Freeride | 0 Watts | 196 Watts | 123 Bpm | 77 | 843 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 273 Watts |
00:05 | 272 Watts |
00:10 | 271 Watts |
00:20 | 266 Watts |
00:30 | 263 Watts |
01:00 | 260 Watts |
02:00 | 242 Watts |
05:00 | 212 Watts |
10:00 | 211 Watts |
15:00 | 210 Watts |
20:00 | 207 Watts |
30:00 | 204 Watts |
01:00:00 | 202 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...