loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:03:12 | Freeride | 0 Watts | 200 Watts | 124 Bpm | 78 | 834 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 230 Watts |
00:05 | 228 Watts |
00:10 | 224 Watts |
00:20 | 224 Watts |
00:30 | 223 Watts |
01:00 | 220 Watts |
02:00 | 217 Watts |
05:00 | 216 Watts |
10:00 | 214 Watts |
15:00 | 211 Watts |
20:00 | 211 Watts |
30:00 | 209 Watts |
01:00:00 | 203 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...