loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
53:13 | Freeride | 0 Watts | 202 Watts | 121 Bpm | 78 | 709 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 234 Watts |
00:05 | 230 Watts |
00:10 | 228 Watts |
00:20 | 227 Watts |
00:30 | 227 Watts |
01:00 | 223 Watts |
02:00 | 219 Watts |
05:00 | 217 Watts |
10:00 | 212 Watts |
15:00 | 212 Watts |
20:00 | 210 Watts |
30:00 | 209 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...