loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:03:14 | Freeride | 0 Watts | 212 Watts | 123 Bpm | 80 | 885 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 260 Watts |
00:05 | 256 Watts |
00:10 | 245 Watts |
00:20 | 240 Watts |
00:30 | 240 Watts |
01:00 | 239 Watts |
02:00 | 237 Watts |
05:00 | 230 Watts |
10:00 | 226 Watts |
15:00 | 224 Watts |
20:00 | 222 Watts |
30:00 | 222 Watts |
01:00:00 | 216 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...