loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
51:23 | Race | 0 Watts | 142 Watts | 124 Bpm | 77 | 482 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 171 Watts |
00:05 | 166 Watts |
00:10 | 162 Watts |
00:20 | 162 Watts |
00:30 | 161 Watts |
01:00 | 159 Watts |
02:00 | 152 Watts |
05:00 | 149 Watts |
10:00 | 148 Watts |
15:00 | 147 Watts |
20:00 | 146 Watts |
30:00 | 145 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...