Peter Wheddon

  • FTP
  • 253 Watts
  • Weight
  • 73.935 Kgs
  • W/Kg
  • 3.42 W/Kgs
  • Age
  • 67
    • Membership
  • free
  • Expiry
14/02/2016 - Cheddar Ride
  • Ridden on 14/02/2016, 11:24 by Peter
      • 00:00
      • Duration
      • Category
      • 260 Watts
      • FTP
      • 0
      • Points
Average Power
0 Watts
Avg. Heart Rate
143 Bpm
Avg. Cadence
99
Kcals
Turbo Trainer
Elite Crono Fluid
Proxy Power
Data Source
upload
14/02/2016 - Cheddar Ride
  • Ridden on by Peter
      • 02:27:06
      • 0 points
      • 0 Watts
      • 143 Bpm
      • 99
      • 0
      • Kcals
      • upload
      • Source
      • Elite Crono Fluid
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    03:22 Lap 1 0 Watts 0 Watts 113 Bpm 99 0
    02:00 Lap 2 0 Watts 0 Watts 126 Bpm 99 0
    02:30 Lap 3 0 Watts 0 Watts 140 Bpm 99 0
    02:38 Lap 4 0 Watts 0 Watts 142 Bpm 99 0
    02:57 Lap 5 0 Watts 0 Watts 143 Bpm 99 0
    02:51 Lap 6 0 Watts 0 Watts 153 Bpm 99 0
    02:46 Lap 7 0 Watts 0 Watts 150 Bpm 99 0
    02:46 Lap 8 0 Watts 0 Watts 152 Bpm 99 0
    03:10 Lap 9 0 Watts 0 Watts 148 Bpm 99 0
    03:00 Lap 10 0 Watts 0 Watts 148 Bpm 99 0
    02:51 Lap 11 0 Watts 0 Watts 150 Bpm 99 0
    03:13 Lap 12 0 Watts 0 Watts 148 Bpm 99 0
    03:13 Lap 13 0 Watts 0 Watts 150 Bpm 99 0
    03:52 Lap 14 0 Watts 0 Watts 143 Bpm 99 0
    05:06 Lap 15 0 Watts 0 Watts 141 Bpm 99 0
    05:57 Lap 16 0 Watts 0 Watts 156 Bpm 99 0
    05:54 Lap 17 0 Watts 0 Watts 159 Bpm 99 0
    02:53 Lap 18 0 Watts 0 Watts 150 Bpm 99 0
    03:02 Lap 19 0 Watts 0 Watts 147 Bpm 99 0
    03:04 Lap 20 0 Watts 0 Watts 141 Bpm 99 0
    02:14 Lap 21 0 Watts 0 Watts 140 Bpm 99 0
    02:19 Lap 22 0 Watts 0 Watts 151 Bpm 99 0
    02:12 Lap 23 0 Watts 0 Watts 141 Bpm 99 0
    03:00 Lap 24 0 Watts 0 Watts 120 Bpm 99 0
    04:03 Lap 25 0 Watts 0 Watts 136 Bpm 99 0
    07:19 Lap 26 0 Watts 0 Watts 150 Bpm 99 0
    03:23 Lap 27 0 Watts 0 Watts 151 Bpm 99 0
    02:39 Lap 28 0 Watts 0 Watts 136 Bpm 99 0
    02:34 Lap 29 0 Watts 0 Watts 138 Bpm 99 0
    02:53 Lap 30 0 Watts 0 Watts 142 Bpm 99 0
    02:48 Lap 31 0 Watts 0 Watts 143 Bpm 99 0
    03:16 Lap 32 0 Watts 0 Watts 142 Bpm 99 0
    03:52 Lap 33 0 Watts 0 Watts 144 Bpm 99 0
    03:07 Lap 34 0 Watts 0 Watts 139 Bpm 99 0
    03:12 Lap 35 0 Watts 0 Watts 147 Bpm 99 0
    03:32 Lap 36 0 Watts 0 Watts 143 Bpm 99 0
    03:41 Lap 37 0 Watts 0 Watts 139 Bpm 99 0
    03:50 Lap 38 0 Watts 0 Watts 138 Bpm 99 0
    04:02 Lap 39 0 Watts 0 Watts 139 Bpm 99 0
    05:36 Lap 40 0 Watts 0 Watts 137 Bpm 99 0
    05:33 Lap 41 0 Watts 0 Watts 135 Bpm 99 0
    04:37 Lap 42 0 Watts 0 Watts 137 Bpm 99 0
    00:19 Lap 43 0 Watts 0 Watts 121 Bpm 99 0

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 0 Watts
    00:05 0 Watts
    00:10 0 Watts
    00:20 0 Watts
    00:30 0 Watts
    01:00 0 Watts
    02:00 0 Watts
    05:00 0 Watts
    10:00 0 Watts
    15:00 0 Watts
    20:00 0 Watts
    30:00 0 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...