loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:15:06 | Freeride | 0 Watts | 192 Watts | 123 Bpm | 73 | 952 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 231 Watts |
00:05 | 226 Watts |
00:10 | 222 Watts |
00:20 | 219 Watts |
00:30 | 217 Watts |
01:00 | 216 Watts |
02:00 | 215 Watts |
05:00 | 210 Watts |
10:00 | 207 Watts |
15:00 | 206 Watts |
20:00 | 205 Watts |
30:00 | 204 Watts |
01:00:00 | 201 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...