loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:03:10 | Freeride | 0 Watts | 194 Watts | 127 Bpm | 77 | 809 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 234 Watts |
00:05 | 233 Watts |
00:10 | 232 Watts |
00:20 | 231 Watts |
00:30 | 229 Watts |
01:00 | 226 Watts |
02:00 | 213 Watts |
05:00 | 206 Watts |
10:00 | 204 Watts |
15:00 | 204 Watts |
20:00 | 203 Watts |
30:00 | 202 Watts |
01:00:00 | 198 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...