loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
35:45 | Freeride | 0 Watts | 202 Watts | 0 Bpm | 78 | 477 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 238 Watts |
00:05 | 231 Watts |
00:10 | 224 Watts |
00:20 | 222 Watts |
00:30 | 221 Watts |
01:00 | 220 Watts |
02:00 | 217 Watts |
05:00 | 214 Watts |
10:00 | 214 Watts |
15:00 | 214 Watts |
20:00 | 210 Watts |
30:00 | 208 Watts |
01:00:00 | 0 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...