loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:03:10 | Freeride | 0 Watts | 211 Watts | 124 Bpm | 80 | 880 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 275 Watts |
00:05 | 274 Watts |
00:10 | 272 Watts |
00:20 | 269 Watts |
00:30 | 267 Watts |
01:00 | 259 Watts |
02:00 | 243 Watts |
05:00 | 228 Watts |
10:00 | 227 Watts |
15:00 | 223 Watts |
20:00 | 223 Watts |
30:00 | 222 Watts |
01:00:00 | 216 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...