loading activity data...
Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
---|---|---|---|---|---|---|
01:24:12 | Freeride | 0 Watts | 207 Watts | 120 Bpm | 79 | 1150 |
loading heart rate data...
loading power data...
Interval | power |
---|---|
00:03 | 252 Watts |
00:05 | 245 Watts |
00:10 | 236 Watts |
00:20 | 233 Watts |
00:30 | 232 Watts |
01:00 | 229 Watts |
02:00 | 227 Watts |
05:00 | 224 Watts |
10:00 | 223 Watts |
15:00 | 218 Watts |
20:00 | 218 Watts |
30:00 | 217 Watts |
01:00:00 | 215 Watts |
01:30:00 | 0 Watts |
02:00:00 | 0 Watts |
loading power data...