Jan Slavicek

  • FTP
  • 250 Watts
  • Weight
  • 73.935 Kgs
  • W/Kg
  • 3.38 W/Kgs
  • Age
  • 41
    • Membership
  • free
  • Expiry
Tacx Flow - BRA 5
  • Ridden on 14/12/2014, 14:06 by Jan
      • 01:13:00
      • Duration
      • Endurance
      • Category
      • 250 Watts
      • FTP
      • 0
      • Points
Average Power
0 Watts
Avg. Heart Rate
0 Bpm
Avg. Cadence
0
Kcals
Turbo Trainer
Tacx Flow - Level 1
Proxy Power
Data Source
litePlayer
Tacx Flow - BRA 5
  • Ridden on by Jan
      • 01:13:00
      • Endurance
      • 0 points
      • 0 Watts
      • 0 Bpm
      • 0
      • 0
      • Kcals
      • litePlayer
      • Source
      • Tacx Flow - Level 1
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    04:00 -4 R; Small; 90-95 rpm 90 Watts 0 Watts 0 Bpm 0 0
    04:00 -3 R; Small; 95 rpm 100 Watts 0 Watts 0 Bpm 0 0
    02:00 -1 R; Small; 100 rpm 110 Watts 0 Watts 0 Bpm 0 0
    02:00 2 R; Smx17; 90 rpm 140 Watts 0 Watts 0 Bpm 0 0
    02:00 2 R; Smx17; 110 rpm 150 Watts 0 Watts 0 Bpm 0 0
    02:00 2 R; Smx17; 90 rpm 140 Watts 0 Watts 0 Bpm 0 0
    02:00 2 R; Smx17; 110 rpm 150 Watts 0 Watts 0 Bpm 0 0
    03:00 -1R; Bgx19; 80 rpm 130 Watts 0 Watts 0 Bpm 0 0
    02:00 4 R; Smx17; 90 rpm 160 Watts 0 Watts 0 Bpm 0 0
    02:00 4 R; Smx17; 110 rpm 180 Watts 0 Watts 0 Bpm 0 0
    02:00 4 R; Smx17; 90 rpm 160 Watts 0 Watts 0 Bpm 0 0
    02:00 4 R; Smx17; 110 rpm 180 Watts 0 Watts 0 Bpm 0 0
    03:00 -1R; Bgx19; 90 rpm 140 Watts 0 Watts 0 Bpm 0 0
    02:00 3 R; Smx17; 90 rpm 150 Watts 0 Watts 0 Bpm 0 0
    02:00 3 R; Smx17; 110 rpm 170 Watts 0 Watts 0 Bpm 0 0
    02:00 3 R; Smx17; 90 rpm 150 Watts 0 Watts 0 Bpm 0 0
    02:00 3 R; Smx17; 110 rpm 170 Watts 0 Watts 0 Bpm 0 0
    03:00 -1R; Bgx19; 80 rpm 140 Watts 0 Watts 0 Bpm 0 0
    02:00 5 R; Bgx17; 70 rpm 160 Watts 0 Watts 0 Bpm 0 0
    05:00 -1 R; Smx21; 100/110 rpm 110 Watts 0 Watts 0 Bpm 0 0
    05:00 2 R; Smx19; 100 rpm 140 Watts 0 Watts 0 Bpm 0 0
    02:00 -1 R; Smx23; 120+ rpm 110 Watts 0 Watts 0 Bpm 0 0
    04:00 4 R; Bgx15; 60 rpm 150 Watts 0 Watts 0 Bpm 0 0
    04:00 5R; Smx19; 110+ rpm 180 Watts 0 Watts 0 Bpm 0 0
    04:00 -3 R; Small; 95 rpm 100 Watts 0 Watts 0 Bpm 0 0
    04:00 -4 R; Small; 90-95 rpm 90 Watts 0 Watts 0 Bpm 0 0

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 0 Watts
    00:05 0 Watts
    00:10 0 Watts
    00:20 0 Watts
    00:30 0 Watts
    01:00 0 Watts
    02:00 0 Watts
    05:00 0 Watts
    10:00 0 Watts
    15:00 0 Watts
    20:00 0 Watts
    30:00 0 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...