russell burridge

  • FTP
  • 134 Watts
  • Weight
  • 89.811 Kgs
  • W/Kg
  • 1.49 W/Kgs
  • Age
  • 51
    • Membership
  • free
  • Expiry
Alexandria
  • Ridden on 03/02/2015, 18:51 by russell
      • 50:59
      • Duration
      • Endurance
      • Category
      • 134 Watts
      • FTP
      • 6
      • Points
Average Power
91 Watts
Avg. Heart Rate
117 Bpm
Avg. Cadence
83
Kcals
Turbo Trainer
Sirius Soft Gel - Level 3
Proxy Power
Data Source
wattSys
Alexandria
  • Ridden on by russell
      • 50:59
      • Endurance
      • 6 points
      • 91 Watts
      • 117 Bpm
      • 83
      • 306
      • Kcals
      • wattSys
      • Source
      • Sirius Soft Gel - Level 3
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 74 Watts 58 Watts 91 Bpm 68 4
    01:00 Warmup - Easy 87 Watts 70 Watts 102 Bpm 77 5
    01:00 Warmup - Steady 94 Watts 74 Watts 98 Bpm 76 5
    01:00 Warmup - Steady 101 Watts 99 Watts 106 Bpm 82 7
    00:15 Warmup - Moderate 114 Watts 103 Watts 110 Bpm 83 2
    00:45 Warmup - Steady 101 Watts 103 Watts 115 Bpm 80 5
    00:30 Warmup - Moderate 121 Watts 126 Watts 118 Bpm 89 4
    01:00 Warmup - Steady 101 Watts 102 Watts 119 Bpm 82 7
    00:15 Warmup - Hard 134 Watts 129 Watts 119 Bpm 87 2
    01:00 Warmup - Steady 101 Watts 108 Watts 119 Bpm 80 7
    00:15 Warmup - Hard 127 Watts 132 Watts 123 Bpm 86 2
    02:00 Warmup - Easy 87 Watts 97 Watts 119 Bpm 82 13
    00:30 Lower Endurance 87 Watts 89 Watts 113 Bpm 78 3
    00:30 Lower Endurance 91 Watts 70 Watts 105 Bpm 63 2
    00:30 Endurance 94 Watts 95 Watts 108 Bpm 79 3
    00:30 Endurance 96 Watts 96 Watts 112 Bpm 79 3
    00:30 Upper Endurance 99 Watts 99 Watts 114 Bpm 81 3
    00:30 Endurance 96 Watts 62 Watts 108 Bpm 61 2
    00:30 Endurance 94 Watts 96 Watts 104 Bpm 79 3
    00:30 Lower Endurance 91 Watts 91 Watts 109 Bpm 70 3
    00:30 Lower Endurance 87 Watts 91 Watts 108 Bpm 65 3
    00:30 Lower Endurance 87 Watts 88 Watts 110 Bpm 68 3
    00:30 Lower Endurance 91 Watts 92 Watts 112 Bpm 71 3
    00:30 Endurance 94 Watts 91 Watts 113 Bpm 83 3
    00:30 Endurance 96 Watts 67 Watts 108 Bpm 67 2
    00:30 Upper Endurance 99 Watts 99 Watts 107 Bpm 87 3
    00:30 Endurance 96 Watts 96 Watts 115 Bpm 85 3
    00:30 Endurance 94 Watts 95 Watts 117 Bpm 84 3
    00:30 Lower Endurance 91 Watts 91 Watts 118 Bpm 89 3
    00:30 Lower Endurance 87 Watts 87 Watts 117 Bpm 86 3
    00:30 Lower Endurance 87 Watts 86 Watts 116 Bpm 89 3
    00:30 Lower Endurance 91 Watts 92 Watts 118 Bpm 83 3
    00:30 Endurance 94 Watts 96 Watts 121 Bpm 85 3
    00:30 Endurance 96 Watts 96 Watts 119 Bpm 85 3
    00:30 Upper Endurance 99 Watts 100 Watts 121 Bpm 88 3
    00:30 Endurance 96 Watts 96 Watts 123 Bpm 85 3
    00:30 Endurance 94 Watts 94 Watts 122 Bpm 83 3
    00:30 Lower Endurance 91 Watts 91 Watts 121 Bpm 84 3
    00:30 Lower Endurance 87 Watts 87 Watts 120 Bpm 88 3
    00:30 Lower Endurance 87 Watts 85 Watts 117 Bpm 88 3
    00:30 Lower Endurance 91 Watts 91 Watts 120 Bpm 84 3
    00:30 Endurance 94 Watts 93 Watts 121 Bpm 83 3
    00:30 Endurance 96 Watts 98 Watts 120 Bpm 86 3
    00:30 Upper Endurance 99 Watts 97 Watts 122 Bpm 85 3
    00:30 Endurance 96 Watts 96 Watts 120 Bpm 85 3
    00:30 Endurance 94 Watts 93 Watts 122 Bpm 85 3
    00:30 Lower Endurance 91 Watts 90 Watts 122 Bpm 92 3
    00:30 Lower Endurance 87 Watts 85 Watts 121 Bpm 88 3
    00:30 Lower Endurance 87 Watts 89 Watts 120 Bpm 91 3
    00:30 Lower Endurance 91 Watts 93 Watts 121 Bpm 83 3
    00:30 Endurance 94 Watts 94 Watts 122 Bpm 84 3
    00:30 Endurance 96 Watts 98 Watts 121 Bpm 86 3
    00:30 Upper Endurance 99 Watts 99 Watts 124 Bpm 87 3
    00:30 Endurance 96 Watts 96 Watts 123 Bpm 85 3
    00:30 Endurance 94 Watts 95 Watts 123 Bpm 84 3
    00:30 Lower Endurance 91 Watts 92 Watts 123 Bpm 82 3
    00:30 Lower Endurance 87 Watts 86 Watts 120 Bpm 89 3
    00:30 Lower Endurance 87 Watts 87 Watts 121 Bpm 90 3
    00:30 Lower Endurance 91 Watts 91 Watts 120 Bpm 85 3
    00:30 Endurance 94 Watts 95 Watts 122 Bpm 84 3
    00:30 Endurance 96 Watts 99 Watts 124 Bpm 86 3
    00:30 Upper Endurance 99 Watts 99 Watts 122 Bpm 87 3
    00:30 Endurance 96 Watts 96 Watts 123 Bpm 85 3
    00:30 Endurance 94 Watts 96 Watts 122 Bpm 85 3
    00:30 Lower Endurance 91 Watts 93 Watts 123 Bpm 83 3
    00:30 Lower Endurance 87 Watts 82 Watts 123 Bpm 85 3
    00:30 Lower Endurance 87 Watts 89 Watts 124 Bpm 91 3
    00:30 Lower Endurance 91 Watts 92 Watts 122 Bpm 93 3
    00:30 Endurance 94 Watts 95 Watts 122 Bpm 85 3
    00:30 Endurance 96 Watts 97 Watts 122 Bpm 85 3
    00:30 Upper Endurance 99 Watts 100 Watts 124 Bpm 88 3
    00:30 Endurance 96 Watts 96 Watts 124 Bpm 85 3
    00:30 Endurance 94 Watts 94 Watts 122 Bpm 83 3
    00:30 Lower Endurance 91 Watts 90 Watts 121 Bpm 89 3
    00:30 Lower Endurance 87 Watts 86 Watts 120 Bpm 89 3
    00:30 Lower Endurance 87 Watts 88 Watts 123 Bpm 90 3
    00:30 Lower Endurance 91 Watts 91 Watts 121 Bpm 86 3
    00:30 Endurance 94 Watts 96 Watts 121 Bpm 85 3
    00:30 Endurance 96 Watts 97 Watts 123 Bpm 85 3
    00:30 Upper Endurance 99 Watts 98 Watts 123 Bpm 86 3
    00:30 Endurance 96 Watts 97 Watts 124 Bpm 85 3
    00:30 Endurance 94 Watts 95 Watts 125 Bpm 84 3
    00:30 Lower Endurance 91 Watts 92 Watts 121 Bpm 82 3
    00:30 Lower Endurance 87 Watts 87 Watts 120 Bpm 89 3
    05:00 Cool Down 80 Watts 76 Watts 113 Bpm 81 25

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 144 Watts
    00:05 140 Watts
    00:10 135 Watts
    00:20 129 Watts
    00:30 127 Watts
    01:00 114 Watts
    02:00 113 Watts
    05:00 109 Watts
    10:00 100 Watts
    15:00 96 Watts
    20:00 95 Watts
    30:00 94 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...