Nick Smart-Jones

  • FTP
  • 312 Watts
  • Weight
  • 83.461 Kgs
  • W/Kg
  • 3.74 W/Kgs
  • Age
  • 52
    • Membership
  • free
  • Expiry
Rapid Fire (Extended)
  • Ridden on 02/04/2015, 19:24 by Nick
      • 50:01
      • Duration
      • Lactate Tolerance
      • Category
      • 289 Watts
      • FTP
      • 42
      • Points
Average Power
276 Watts
Avg. Heart Rate
123 Bpm
Avg. Cadence
76
Kcals
Turbo Trainer
Volare
Proxy Power
Data Source
wattSys
Rapid Fire (Extended)
  • Ridden on by Nick
      • 50:00
      • Lactate Tolerance
      • 42 points
      • 276 Watts
      • 123 Bpm
      • 76
      • 911
      • Kcals
      • wattSys
      • Source
      • Volare
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 159 Watts 149 Watts 96 Bpm 60 10
    01:00 Warmup - Easy 188 Watts 200 Watts 109 Bpm 66 13
    01:00 Warmup - Steady 202 Watts 208 Watts 112 Bpm 67 14
    01:00 Warmup - Steady 217 Watts 219 Watts 114 Bpm 69 14
    00:15 Warmup - Hard 260 Watts 270 Watts 114 Bpm 76 4
    00:45 Warmup - Steady 217 Watts 234 Watts 115 Bpm 71 12
    00:30 Warmup - Hard 289 Watts 302 Watts 118 Bpm 80 10
    01:00 Warmup - Moderate 246 Watts 265 Watts 120 Bpm 76 17
    00:15 Warmup - Hard 318 Watts 351 Watts 121 Bpm 86 6
    01:00 Warmup - Steady 217 Watts 261 Watts 121 Bpm 75 17
    00:15 Warmup - Hard 347 Watts 356 Watts 121 Bpm 86 6
    02:00 Warmup - Easy 188 Watts 216 Watts 117 Bpm 69 29
    00:30 Hard Interval 361 Watts 351 Watts 116 Bpm 86 12
    00:30 Tempo 246 Watts 254 Watts 119 Bpm 74 8
    00:30 Hard Interval 361 Watts 394 Watts 124 Bpm 90 13
    00:30 Tempo 246 Watts 265 Watts 126 Bpm 75 9
    00:30 Hard Interval 361 Watts 372 Watts 126 Bpm 87 12
    00:30 Tempo 246 Watts 264 Watts 126 Bpm 75 9
    00:30 Hard Interval 361 Watts 372 Watts 126 Bpm 88 12
    00:30 Tempo 246 Watts 265 Watts 124 Bpm 76 9
    00:30 Hard Interval 361 Watts 374 Watts 125 Bpm 88 12
    00:30 Tempo 246 Watts 270 Watts 126 Bpm 76 9
    00:30 Hard Interval 361 Watts 371 Watts 127 Bpm 88 12
    00:30 Tempo 246 Watts 257 Watts 127 Bpm 74 8
    00:30 Hard Interval 361 Watts 374 Watts 126 Bpm 88 12
    00:30 Tempo 246 Watts 279 Watts 128 Bpm 77 9
    00:30 Hard Interval 361 Watts 376 Watts 128 Bpm 88 12
    00:30 Tempo 246 Watts 248 Watts 127 Bpm 73 8
    00:30 Hard Interval 361 Watts 370 Watts 126 Bpm 88 12
    00:30 Tempo 246 Watts 249 Watts 126 Bpm 73 8
    00:30 Hard Interval 361 Watts 365 Watts 127 Bpm 87 12
    00:30 Tempo 246 Watts 253 Watts 127 Bpm 74 8
    00:30 Hard Interval 361 Watts 362 Watts 124 Bpm 86 12
    00:30 Tempo 246 Watts 273 Watts 125 Bpm 76 9
    00:30 Hard Interval 361 Watts 375 Watts 128 Bpm 88 12
    00:30 Tempo 246 Watts 274 Watts 128 Bpm 77 9
    00:30 Hard Interval 361 Watts 385 Watts 129 Bpm 89 13
    00:30 Tempo 246 Watts 253 Watts 131 Bpm 73 8
    00:30 Hard Interval 361 Watts 392 Watts 130 Bpm 90 13
    00:30 Tempo 246 Watts 274 Watts 129 Bpm 76 9
    00:30 Hard Interval 361 Watts 261 Watts 126 Bpm 79 9
    00:30 Tempo 246 Watts 266 Watts 122 Bpm 76 9
    00:30 Hard Interval 361 Watts 367 Watts 125 Bpm 87 12
    00:30 Tempo 246 Watts 275 Watts 126 Bpm 77 9
    00:30 Hard Interval 361 Watts 373 Watts 129 Bpm 88 12
    00:30 Tempo 246 Watts 267 Watts 129 Bpm 76 9
    00:30 Hard Interval 361 Watts 388 Watts 130 Bpm 90 13
    00:30 Tempo 246 Watts 266 Watts 129 Bpm 76 9
    00:30 Hard Interval 361 Watts 379 Watts 130 Bpm 88 13
    00:30 Tempo 246 Watts 271 Watts 130 Bpm 77 9
    00:30 Hard Interval 361 Watts 371 Watts 130 Bpm 87 12
    00:30 Tempo 246 Watts 232 Watts 129 Bpm 70 8
    05:00 Recovery Period 159 Watts 227 Watts 118 Bpm 69 75
    00:30 Hard Interval 361 Watts 368 Watts 127 Bpm 87 12
    00:30 Tempo 246 Watts 265 Watts 128 Bpm 76 9
    00:30 Hard Interval 361 Watts 363 Watts 129 Bpm 87 12
    00:30 Tempo 246 Watts 265 Watts 128 Bpm 75 9
    00:30 Hard Interval 361 Watts 374 Watts 129 Bpm 88 12
    00:30 Tempo 246 Watts 249 Watts 129 Bpm 73 8
    00:30 Hard Interval 361 Watts 384 Watts 129 Bpm 89 13
    00:30 Tempo 246 Watts 253 Watts 130 Bpm 74 8
    00:30 Hard Interval 361 Watts 381 Watts 129 Bpm 89 13
    00:30 Tempo 246 Watts 262 Watts 131 Bpm 75 9
    00:30 Hard Interval 361 Watts 369 Watts 130 Bpm 87 12
    00:30 Tempo 246 Watts 276 Watts 130 Bpm 77 9
    00:30 Hard Interval 361 Watts 373 Watts 131 Bpm 88 12
    00:30 Tempo 246 Watts 264 Watts 131 Bpm 76 9
    00:30 Hard Interval 361 Watts 363 Watts 131 Bpm 87 12
    00:30 Tempo 246 Watts 263 Watts 130 Bpm 75 9
    00:30 Hard Interval 361 Watts 371 Watts 132 Bpm 88 12
    00:30 Tempo 246 Watts 249 Watts 132 Bpm 74 8
    00:30 Hard Interval 361 Watts 362 Watts 130 Bpm 87 12
    00:30 Tempo 246 Watts 226 Watts 131 Bpm 69 7
    05:00 Cool Down 173 Watts 184 Watts 115 Bpm 63 61

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 449 Watts
    00:05 429 Watts
    00:10 410 Watts
    00:20 403 Watts
    00:30 396 Watts
    01:00 336 Watts
    02:00 332 Watts
    05:00 323 Watts
    10:00 319 Watts
    15:00 316 Watts
    20:00 316 Watts
    30:00 302 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...