Mindy Harvey

  • FTP
  • 217 Watts
  • Weight
  • 57.153 Kgs
  • W/Kg
  • 3.8 W/Kgs
  • Age
  • 57
    • Membership
  • free
  • Expiry
Alexandria
  • Ridden on 19/11/2015, 17:55 by Mindy
      • 51:01
      • Duration
      • Endurance
      • Category
      • 184 Watts
      • FTP
      • 11
      • Points
Average Power
137 Watts
Avg. Heart Rate
126 Bpm
Avg. Cadence
83
Kcals
Turbo Trainer
Fluid 2
Proxy Power
Data Source
wattSys
Alexandria
  • Ridden on by Mindy
      • 51:00
      • Endurance
      • 11 points
      • 137 Watts
      • 126 Bpm
      • 83
      • 461
      • Kcals
      • wattSys
      • Source
      • Fluid 2
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 101 Watts 98 Watts 96 Bpm 75 6
    01:00 Warmup - Easy 120 Watts 107 Watts 108 Bpm 78 7
    01:00 Warmup - Steady 129 Watts 139 Watts 116 Bpm 86 9
    01:00 Warmup - Steady 138 Watts 148 Watts 122 Bpm 88 10
    00:15 Warmup - Moderate 156 Watts 166 Watts 124 Bpm 85 3
    00:45 Warmup - Steady 138 Watts 154 Watts 121 Bpm 81 8
    00:30 Warmup - Moderate 166 Watts 172 Watts 124 Bpm 77 6
    01:00 Warmup - Steady 138 Watts 154 Watts 125 Bpm 80 10
    00:15 Warmup - Hard 184 Watts 179 Watts 126 Bpm 79 3
    01:00 Warmup - Steady 138 Watts 144 Watts 128 Bpm 82 10
    00:15 Warmup - Hard 175 Watts 177 Watts 128 Bpm 78 3
    02:00 Warmup - Easy 120 Watts 131 Watts 125 Bpm 88 17
    00:30 Lower Endurance 120 Watts 126 Watts 131 Bpm 92 4
    00:30 Lower Endurance 125 Watts 128 Watts 131 Bpm 93 4
    00:30 Endurance 129 Watts 131 Watts 129 Bpm 94 4
    00:30 Endurance 132 Watts 129 Watts 128 Bpm 93 4
    00:30 Upper Endurance 136 Watts 144 Watts 128 Bpm 88 5
    00:30 Endurance 132 Watts 136 Watts 127 Bpm 83 4
    00:30 Endurance 129 Watts 136 Watts 128 Bpm 83 4
    00:30 Lower Endurance 125 Watts 132 Watts 123 Bpm 80 4
    00:30 Lower Endurance 120 Watts 120 Watts 128 Bpm 88 4
    00:30 Lower Endurance 120 Watts 124 Watts 127 Bpm 83 4
    00:30 Lower Endurance 125 Watts 133 Watts 123 Bpm 82 4
    00:30 Endurance 129 Watts 138 Watts 124 Bpm 84 5
    00:30 Endurance 132 Watts 150 Watts 123 Bpm 82 5
    00:30 Upper Endurance 136 Watts 138 Watts 126 Bpm 84 5
    00:30 Endurance 132 Watts 137 Watts 126 Bpm 84 5
    00:30 Endurance 129 Watts 136 Watts 126 Bpm 83 4
    00:30 Lower Endurance 125 Watts 135 Watts 128 Bpm 83 4
    00:30 Lower Endurance 120 Watts 125 Watts 124 Bpm 82 4
    00:30 Lower Endurance 120 Watts 132 Watts 123 Bpm 81 4
    00:30 Lower Endurance 125 Watts 131 Watts 122 Bpm 81 4
    00:30 Endurance 129 Watts 133 Watts 124 Bpm 82 4
    00:30 Endurance 132 Watts 133 Watts 122 Bpm 82 4
    00:30 Upper Endurance 136 Watts 131 Watts 123 Bpm 81 4
    00:30 Endurance 132 Watts 136 Watts 122 Bpm 83 4
    00:30 Endurance 129 Watts 140 Watts 125 Bpm 85 5
    00:30 Lower Endurance 125 Watts 139 Watts 129 Bpm 84 5
    00:30 Lower Endurance 120 Watts 129 Watts 126 Bpm 80 4
    00:30 Lower Endurance 120 Watts 132 Watts 124 Bpm 81 4
    00:30 Lower Endurance 125 Watts 130 Watts 123 Bpm 81 4
    00:30 Endurance 129 Watts 136 Watts 123 Bpm 83 4
    00:30 Endurance 132 Watts 140 Watts 124 Bpm 85 5
    00:30 Upper Endurance 136 Watts 142 Watts 129 Bpm 86 5
    00:30 Endurance 132 Watts 140 Watts 127 Bpm 85 5
    00:30 Endurance 129 Watts 142 Watts 129 Bpm 86 5
    00:30 Lower Endurance 125 Watts 133 Watts 128 Bpm 82 4
    00:30 Lower Endurance 120 Watts 129 Watts 124 Bpm 80 4
    00:30 Lower Endurance 120 Watts 129 Watts 125 Bpm 80 4
    00:30 Lower Endurance 125 Watts 131 Watts 123 Bpm 81 4
    00:30 Endurance 129 Watts 135 Watts 122 Bpm 83 4
    00:30 Endurance 132 Watts 138 Watts 124 Bpm 84 5
    00:30 Upper Endurance 136 Watts 145 Watts 126 Bpm 87 5
    00:30 Endurance 132 Watts 137 Watts 127 Bpm 84 5
    00:30 Endurance 129 Watts 136 Watts 125 Bpm 83 4
    00:30 Lower Endurance 125 Watts 136 Watts 127 Bpm 83 4
    00:30 Lower Endurance 120 Watts 129 Watts 125 Bpm 80 4
    00:30 Lower Endurance 120 Watts 129 Watts 122 Bpm 80 4
    00:30 Lower Endurance 125 Watts 134 Watts 122 Bpm 82 4
    00:30 Endurance 129 Watts 139 Watts 123 Bpm 85 5
    00:30 Endurance 132 Watts 140 Watts 125 Bpm 85 5
    00:30 Upper Endurance 136 Watts 137 Watts 126 Bpm 84 5
    00:30 Endurance 132 Watts 144 Watts 125 Bpm 87 5
    00:30 Endurance 129 Watts 139 Watts 126 Bpm 85 5
    00:30 Lower Endurance 125 Watts 133 Watts 125 Bpm 82 4
    00:30 Lower Endurance 120 Watts 133 Watts 124 Bpm 82 4
    00:30 Lower Endurance 120 Watts 130 Watts 123 Bpm 80 4
    00:30 Lower Endurance 125 Watts 166 Watts 126 Bpm 83 5
    00:30 Endurance 129 Watts 195 Watts 134 Bpm 83 6
    00:30 Endurance 132 Watts 200 Watts 140 Bpm 85 7
    00:30 Upper Endurance 136 Watts 193 Watts 146 Bpm 83 6
    00:30 Endurance 132 Watts 165 Watts 144 Bpm 77 5
    00:30 Endurance 129 Watts 140 Watts 141 Bpm 82 5
    00:30 Lower Endurance 125 Watts 133 Watts 137 Bpm 82 4
    00:30 Lower Endurance 120 Watts 135 Watts 136 Bpm 83 4
    00:30 Lower Endurance 120 Watts 130 Watts 131 Bpm 80 4
    00:30 Lower Endurance 125 Watts 132 Watts 134 Bpm 81 4
    00:30 Endurance 129 Watts 138 Watts 134 Bpm 84 5
    00:30 Endurance 132 Watts 142 Watts 133 Bpm 86 5
    00:30 Upper Endurance 136 Watts 147 Watts 132 Bpm 88 5
    00:30 Endurance 132 Watts 145 Watts 132 Bpm 87 5
    00:30 Endurance 129 Watts 139 Watts 131 Bpm 85 5
    00:30 Lower Endurance 125 Watts 136 Watts 128 Bpm 83 4
    00:30 Lower Endurance 120 Watts 133 Watts 128 Bpm 82 4
    05:00 Cool Down 110 Watts 119 Watts 125 Bpm 75 39

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 206 Watts
    00:05 205 Watts
    00:10 204 Watts
    00:20 203 Watts
    00:30 202 Watts
    01:00 200 Watts
    02:00 193 Watts
    05:00 160 Watts
    10:00 149 Watts
    15:00 145 Watts
    20:00 143 Watts
    30:00 140 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...