loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 142 Watts | 120 Watts | 72 Bpm | 69 | 8 |
| 01:00 | Warmup - Easy | 168 Watts | 170 Watts | 72 Bpm | 92 | 11 |
| 01:00 | Warmup - Steady | 181 Watts | 189 Watts | 72 Bpm | 92 | 12 |
| 01:00 | Warmup - Steady | 194 Watts | 201 Watts | 70 Bpm | 95 | 13 |
| 00:15 | Warmup - Moderate | 219 Watts | 221 Watts | 128 Bpm | 102 | 4 |
| 00:45 | Warmup - Steady | 194 Watts | 190 Watts | 159 Bpm | 94 | 9 |
| 00:30 | Warmup - Moderate | 232 Watts | 235 Watts | 163 Bpm | 87 | 8 |
| 01:00 | Warmup - Steady | 194 Watts | 188 Watts | 163 Bpm | 91 | 12 |
| 00:15 | Warmup - Hard | 258 Watts | 280 Watts | 162 Bpm | 86 | 5 |
| 01:00 | Warmup - Steady | 194 Watts | 198 Watts | 164 Bpm | 92 | 13 |
| 00:15 | Warmup - Hard | 245 Watts | 236 Watts | 162 Bpm | 72 | 4 |
| 02:00 | Warmup - Easy | 168 Watts | 186 Watts | 163 Bpm | 94 | 25 |
| 04:00 | Easy Spin | 155 Watts | 154 Watts | 151 Bpm | 97 | 41 |
| 01:00 | High Cadence | 168 Watts | 275 Watts | 165 Bpm | 99 | 18 |
| 04:00 | Easy Spin | 155 Watts | 139 Watts | 159 Bpm | 91 | 37 |
| 01:00 | High Cadence | 168 Watts | 143 Watts | 149 Bpm | 85 | 9 |
| 04:00 | Easy Spin | 155 Watts | 159 Watts | 153 Bpm | 97 | 42 |
| 01:00 | High Cadence | 168 Watts | 176 Watts | 156 Bpm | 95 | 12 |
| 04:00 | Easy Spin | 155 Watts | 157 Watts | 154 Bpm | 98 | 41 |
| 01:00 | High Cadence | 168 Watts | 185 Watts | 158 Bpm | 97 | 12 |
| 05:00 | Cool Down | 142 Watts | 148 Watts | 159 Bpm | 94 | 49 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 640 Watts |
| 00:05 | 630 Watts |
| 00:10 | 574 Watts |
| 00:20 | 453 Watts |
| 00:30 | 370 Watts |
| 01:00 | 276 Watts |
| 02:00 | 216 Watts |
| 05:00 | 207 Watts |
| 10:00 | 191 Watts |
| 15:00 | 187 Watts |
| 20:00 | 176 Watts |
| 30:00 | 171 Watts |
| 01:00:00 | 0 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...