loading activity data...
| Duration | Description | Target Power | Avg. Power | Heart Rate | Cadence | kcals |
|---|---|---|---|---|---|---|
| 01:00 | Warmup - Easy | 142 Watts | 108 Watts | 107 Bpm | 62 | 7 |
| 01:00 | Warmup - Easy | 168 Watts | 158 Watts | 130 Bpm | 84 | 10 |
| 01:00 | Warmup - Steady | 181 Watts | 178 Watts | 138 Bpm | 88 | 12 |
| 01:00 | Warmup - Steady | 194 Watts | 188 Watts | 142 Bpm | 91 | 12 |
| 00:15 | Warmup - Hard | 232 Watts | 238 Watts | 147 Bpm | 107 | 4 |
| 00:45 | Warmup - Steady | 194 Watts | 193 Watts | 152 Bpm | 93 | 10 |
| 00:30 | Warmup - Hard | 258 Watts | 251 Watts | 157 Bpm | 80 | 8 |
| 01:00 | Warmup - Moderate | 219 Watts | 225 Watts | 159 Bpm | 77 | 15 |
| 00:15 | Warmup - Hard | 284 Watts | 280 Watts | 160 Bpm | 81 | 5 |
| 01:00 | Warmup - Steady | 194 Watts | 198 Watts | 157 Bpm | 84 | 13 |
| 00:15 | Warmup - Hard | 310 Watts | 332 Watts | 156 Bpm | 91 | 5 |
| 02:00 | Warmup - Easy | 168 Watts | 186 Watts | 155 Bpm | 89 | 25 |
| 20:00 | Lower Tempo | 201 Watts | 211 Watts | 157 Bpm | 91 | 279 |
| 25:00 | Upper Tempo | 214 Watts | 225 Watts | 166 Bpm | 95 | 371 |
| 20:00 | Lower Tempo | 201 Watts | 209 Watts | 164 Bpm | 95 | 276 |
| 05:00 | Cool Down | 155 Watts | 163 Watts | 154 Bpm | 94 | 54 |
loading heart rate data...
loading power data...
| Interval | power |
|---|---|
| 00:03 | 372 Watts |
| 00:05 | 370 Watts |
| 00:10 | 358 Watts |
| 00:20 | 319 Watts |
| 00:30 | 279 Watts |
| 01:00 | 244 Watts |
| 02:00 | 237 Watts |
| 05:00 | 231 Watts |
| 10:00 | 227 Watts |
| 15:00 | 228 Watts |
| 20:00 | 226 Watts |
| 30:00 | 223 Watts |
| 01:00:00 | 217 Watts |
| 01:30:00 | 0 Watts |
| 02:00:00 | 0 Watts |
loading power data...