Dude Athlon

  • FTP
  • 232 Watts
  • Weight
  • 69.85 Kgs
  • W/Kg
  • 3.32 W/Kgs
  • Age
  • 55
    • Membership
  • free
  • Expiry
Dual Cell
  • Ridden on 03/02/2016, 19:50 by Dude
      • 01:02:01
      • Duration
      • Threshold
      • Category
      • 241 Watts
      • FTP
      • 42
      • Points
Average Power
191 Watts
Avg. Heart Rate
131 Bpm
Avg. Cadence
76
Kcals
Turbo Trainer
Jetfluid Pro
Proxy Power
Data Source
wattSys
Dual Cell
  • Ridden on by Dude
      • 01:02:00
      • Threshold
      • 42 points
      • 191 Watts
      • 131 Bpm
      • 76
      • 782
      • Kcals
      • wattSys
      • Source
      • Jetfluid Pro
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 133 Watts 136 Watts 95 Bpm 92 9
    01:00 Warmup - Easy 157 Watts 151 Watts 102 Bpm 98 10
    01:00 Warmup - Steady 169 Watts 170 Watts 106 Bpm 64 11
    01:00 Warmup - Steady 181 Watts 185 Watts 111 Bpm 69 12
    00:15 Warmup - Hard 217 Watts 213 Watts 116 Bpm 80 4
    00:45 Warmup - Steady 181 Watts 182 Watts 119 Bpm 79 9
    00:30 Warmup - Hard 241 Watts 233 Watts 121 Bpm 94 8
    01:00 Warmup - Moderate 205 Watts 196 Watts 128 Bpm 86 13
    00:15 Warmup - Hard 265 Watts 254 Watts 127 Bpm 89 4
    01:00 Warmup - Steady 181 Watts 178 Watts 127 Bpm 90 12
    00:15 Warmup - Hard 289 Watts 280 Watts 123 Bpm 96 5
    02:00 Warmup - Easy 157 Watts 159 Watts 122 Bpm 92 21
    02:00 Threshold 241 Watts 234 Watts 130 Bpm 87 31
    01:00 Just Above Threshold 248 Watts 246 Watts 141 Bpm 87 16
    02:00 Threshold 241 Watts 241 Watts 144 Bpm 86 32
    03:00 Recovery period 133 Watts 135 Watts 124 Bpm 84 27
    02:00 Threshold 241 Watts 233 Watts 128 Bpm 74 31
    01:00 Just Above Threshold 248 Watts 242 Watts 141 Bpm 72 16
    02:00 Threshold 241 Watts 240 Watts 144 Bpm 71 32
    03:00 Recovery period 133 Watts 132 Watts 126 Bpm 84 26
    02:00 Threshold 241 Watts 232 Watts 129 Bpm 72 31
    01:00 Just Above Threshold 248 Watts 248 Watts 144 Bpm 75 16
    02:00 Threshold 241 Watts 241 Watts 147 Bpm 73 32
    03:00 Recovery period 133 Watts 131 Watts 128 Bpm 81 26
    02:00 Threshold 241 Watts 233 Watts 132 Bpm 66 31
    01:00 Just Above Threshold 248 Watts 248 Watts 146 Bpm 65 16
    02:00 Threshold 241 Watts 241 Watts 151 Bpm 64 32
    03:00 Recovery period 133 Watts 130 Watts 129 Bpm 82 26
    02:00 Threshold 241 Watts 224 Watts 130 Bpm 61 30
    01:00 Just Above Threshold 248 Watts 246 Watts 147 Bpm 64 16
    02:00 Threshold 241 Watts 245 Watts 152 Bpm 67 32
    03:00 Recovery period 133 Watts 136 Watts 133 Bpm 75 27
    02:00 Threshold 241 Watts 228 Watts 134 Bpm 40 30
    01:00 Just Above Threshold 248 Watts 236 Watts 149 Bpm 63 16
    02:00 Threshold 241 Watts 251 Watts 154 Bpm 64 33
    02:00 Recovery period 133 Watts 124 Watts 140 Bpm 78 16
    05:00 Cool Down 145 Watts 132 Watts 113 Bpm 83 44

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 319 Watts
    00:05 306 Watts
    00:10 295 Watts
    00:20 268 Watts
    00:30 265 Watts
    01:00 261 Watts
    02:00 251 Watts
    05:00 240 Watts
    10:00 214 Watts
    15:00 208 Watts
    20:00 207 Watts
    30:00 204 Watts
    01:00:00 193 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...