Jan Slavicek

  • FTP
  • 250 Watts
  • Weight
  • 73.935 Kgs
  • W/Kg
  • 3.38 W/Kgs
  • Age
  • 41
    • Membership
  • free
  • Expiry
Tacx Flow - July 2014
  • Ridden on 02/09/2014, 15:37 by Jan
      • 40:00
      • Duration
      • Threshold
      • Category
      • 250 Watts
      • FTP
      • 19
      • Points
Average Power
165 Watts
Avg. Heart Rate
0 Bpm
Avg. Cadence
0
Kcals
Turbo Trainer
Tacx Flow
Proxy Power
Data Source
litePlayer
Tacx Flow - July 2014
  • Ridden on by Jan
      • 40:00
      • Threshold
      • 19 points
      • 165 Watts
      • 0 Bpm
      • 0
      • 436
      • Kcals
      • litePlayer
      • Source
      • Tacx Flow
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    03:00 - 4 resistance; 90 rpm (- 3 resistance; 100 rpm) 100 Watts 0 Watts 0 Bpm 0 0
    03:00 - 3 resistance; 100 rpm (160W ; 1' 110, 1\' 80 rp 110 Watts 0 Watts 0 Bpm 0 0
    06:00 -2 resistance; 1' 110, 1\' 80 rpm (250W ; 90 rpm) 160 Watts 0 Watts 0 Bpm 0 0
    02:00 0 resistance; 90 rpm (150W ; 90/100 rpm) 250 Watts 0 Watts 0 Bpm 0 0
    02:00 - 2 resistance; 90/100 rpm (270W ; 90 rpm) 150 Watts 0 Watts 0 Bpm 0 0
    02:00 1 resistance; 90 rpm (150W ; 90/100 rpm) 270 Watts 0 Watts 0 Bpm 0 0
    02:00 - 2 resistance; 90/100 rpm (290W ; 90 rpm) 150 Watts 0 Watts 0 Bpm 0 0
    02:00 2 resistance; 90 rpm (150W ; 90/100 rpm) 290 Watts 0 Watts 0 Bpm 0 0
    02:00 - 2 resistance; 90/100 rpm (340W ; 90 rpm) 150 Watts 0 Watts 0 Bpm 0 0
    01:00 3 resistance; 90 rpm (150W ; 90/100 rpm) 340 Watts 0 Watts 0 Bpm 0 0
    02:00 - 2 resistance; 90/100 rpm (370W ; 90 rpm) 150 Watts 0 Watts 0 Bpm 0 0
    01:00 4 resistance; 90 rpm (150W ; 90/100 rpm) 370 Watts 0 Watts 0 Bpm 0 0
    02:00 - 2 resistance; 90/100 rpm (400W ; 90 rpm) 150 Watts 0 Watts 0 Bpm 0 0
    01:00 5 resistance; 90 rpm (150W ; 90/100 rpm) 400 Watts 0 Watts 0 Bpm 0 0
    02:00 - 2 resistance; 90/100 rpm 140 Watts 0 Watts 0 Bpm 0 0
    04:00 - 3 resistance; 100 rpm 110 Watts 0 Watts 0 Bpm 0 0
    03:00 - 4 resistance; 80/90, stretch 100 Watts 0 Watts 0 Bpm 0 0

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 0 Watts
    00:05 0 Watts
    00:10 0 Watts
    00:20 0 Watts
    00:30 0 Watts
    01:00 0 Watts
    02:00 0 Watts
    05:00 0 Watts
    10:00 0 Watts
    15:00 0 Watts
    20:00 0 Watts
    30:00 0 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...