Dude Athlon

  • FTP
  • 232 Watts
  • Weight
  • 69.85 Kgs
  • W/Kg
  • 3.32 W/Kgs
  • Age
  • 54
    • Membership
  • free
  • Expiry
Stage 1: Special Forces - Feb 16th
  • Ridden on 16/02/2015, 09:53 by Dude
      • 52:33
      • Duration
      • Recovery
      • Category
      • 237 Watts
      • FTP
      • 53
      • Points
Average Power
230 Watts
Avg. Heart Rate
0 Bpm
Avg. Cadence
84
Kcals
Turbo Trainer
Jetfluid Pro
Proxy Power
Data Source
wattSys
Stage 1: Special Forces - Feb 16th
  • Ridden on by Dude
      • 52:33
      • Recovery
      • 53 points
      • 230 Watts
      • 0 Bpm
      • 84
      • 798
      • Kcals
      • wattSys
      • Source
      • Jetfluid Pro
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:59 Warm Up 178 Watts 172 Watts 0 Bpm 72 23
    01:08 Warm Up 190 Watts 193 Watts 0 Bpm 76 14
    00:58 Warm Up 201 Watts 201 Watts 0 Bpm 78 13
    00:18 Opener 261 Watts 230 Watts 0 Bpm 80 5
    00:40 Warm Up 213 Watts 219 Watts 0 Bpm 80 10
    00:12 Opener 273 Watts 242 Watts 0 Bpm 67 3
    01:22 Warm Up 178 Watts 203 Watts 0 Bpm 77 18
    00:34 Push the pace 273 Watts 268 Watts 0 Bpm 66 10
    00:30 Recover 154 Watts 197 Watts 0 Bpm 79 7
    00:37 Push the pace 273 Watts 272 Watts 0 Bpm 72 11
    01:52 Keep it moving 213 Watts 217 Watts 0 Bpm 76 27
    00:46 Put in a dig 273 Watts 287 Watts 0 Bpm 72 15
    01:09 Keep it moving 213 Watts 217 Watts 0 Bpm 81 16
    00:39 Get low - attack the downhill 273 Watts 288 Watts 0 Bpm 78 12
    01:31 Keep it moving 213 Watts 221 Watts 0 Bpm 82 22
    00:33 Attack the kick 273 Watts 282 Watts 0 Bpm 73 10
    02:27 Lets keep it rolling 213 Watts 215 Watts 0 Bpm 90 35
    02:26 Sit in - recover - climb approaching 178 Watts 198 Watts 0 Bpm 87 32
    00:57 Attack the climb - section 1 261 Watts 272 Watts 0 Bpm 81 17
    03:07 Controlled effort - section 2 237 Watts 244 Watts 0 Bpm 87 50
    04:10 Keep the power on - section 3 230 Watts 242 Watts 0 Bpm 86 67
    03:34 Recover on the downhill 190 Watts 199 Watts 0 Bpm 88 47
    00:22 Put in a dig 265 Watts 252 Watts 0 Bpm 74 6
    00:49 Ease back - ready to go again 190 Watts 219 Watts 0 Bpm 76 12
    00:21 Go again! 273 Watts 281 Watts 0 Bpm 69 6
    00:43 Ease back - ready to go again 185 Watts 206 Watts 0 Bpm 84 10
    00:41 Go again! 273 Watts 295 Watts 0 Bpm 69 13
    06:26 Make it stick 225 Watts 248 Watts 0 Bpm 87 105
    01:29 Good effort! High cadence 201 Watts 210 Watts 0 Bpm 85 21
    02:53 Push for home! 230 Watts 256 Watts 0 Bpm 89 49
    00:25 Sprint for the line 284 Watts 283 Watts 0 Bpm 68 8
    06:56 Great Effort - Cool it down 154 Watts 234 Watts 0 Bpm 92 107

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 322 Watts
    00:05 319 Watts
    00:10 318 Watts
    00:20 317 Watts
    00:30 310 Watts
    01:00 273 Watts
    02:00 266 Watts
    05:00 255 Watts
    10:00 248 Watts
    15:00 244 Watts
    20:00 243 Watts
    30:00 238 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...