Fran Cooper

  • FTP
  • 210 Watts
  • Weight
  • 72.575 Kgs
  • W/Kg
  • 2.89 W/Kgs
  • Age
  • 52
    • Membership
  • free
  • Expiry
Stage 1: Special Forces - Feb 16th
  • Ridden on 18/02/2015, 20:35 by Fran
      • 55:30
      • Duration
      • Recovery
      • Category
      • 184 Watts
      • FTP
      • 52
      • Points
Average Power
166 Watts
Avg. Heart Rate
0 Bpm
Avg. Cadence
85
Kcals
Turbo Trainer
Mag+
Proxy Power
Data Source
wattSys
Stage 1: Special Forces - Feb 16th
  • Ridden on by Fran
      • 55:30
      • Recovery
      • 52 points
      • 166 Watts
      • 0 Bpm
      • 85
      • 608
      • Kcals
      • wattSys
      • Source
      • Mag+
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:58 Warm Up 138 Watts 132 Watts 0 Bpm 81 17
    01:08 Warm Up 147 Watts 150 Watts 0 Bpm 84 11
    00:58 Warm Up 156 Watts 155 Watts 0 Bpm 86 10
    00:16 Opener 202 Watts 202 Watts 0 Bpm 82 4
    00:41 Warm Up 166 Watts 175 Watts 0 Bpm 81 8
    00:11 Opener 212 Watts 197 Watts 0 Bpm 88 2
    01:27 Warm Up 138 Watts 145 Watts 0 Bpm 85 14
    00:34 Push the pace 212 Watts 217 Watts 0 Bpm 88 8
    00:31 Recover 120 Watts 148 Watts 0 Bpm 83 5
    00:36 Push the pace 212 Watts 216 Watts 0 Bpm 82 9
    01:52 Keep it moving 166 Watts 170 Watts 0 Bpm 90 21
    00:45 Put in a dig 212 Watts 224 Watts 0 Bpm 89 11
    01:09 Keep it moving 166 Watts 170 Watts 0 Bpm 91 13
    00:38 Get low - attack the downhill 212 Watts 233 Watts 0 Bpm 90 10
    01:35 Keep it moving 166 Watts 164 Watts 0 Bpm 80 17
    00:33 Attack the kick 212 Watts 221 Watts 0 Bpm 84 8
    02:25 Lets keep it rolling 166 Watts 172 Watts 0 Bpm 83 27
    02:37 Sit in - recover - climb approaching 138 Watts 140 Watts 0 Bpm 83 24
    00:56 Attack the climb - section 1 202 Watts 221 Watts 0 Bpm 84 14
    03:16 Controlled effort - section 2 184 Watts 186 Watts 0 Bpm 86 40
    04:15 Keep the power on - section 3 178 Watts 181 Watts 0 Bpm 90 51
    03:37 Recover on the downhill 147 Watts 151 Watts 0 Bpm 86 36
    00:22 Put in a dig 206 Watts 217 Watts 0 Bpm 78 5
    00:50 Ease back - ready to go again 147 Watts 165 Watts 0 Bpm 79 9
    00:20 Go again! 212 Watts 224 Watts 0 Bpm 79 5
    00:41 Ease back - ready to go again 144 Watts 170 Watts 0 Bpm 81 8
    00:43 Go again! 212 Watts 216 Watts 0 Bpm 80 10
    06:43 Make it stick 175 Watts 181 Watts 0 Bpm 86 80
    01:33 Good effort! High cadence 156 Watts 154 Watts 0 Bpm 87 16
    03:02 Push for home! 178 Watts 184 Watts 0 Bpm 87 37
    00:24 Sprint for the line 221 Watts 232 Watts 0 Bpm 84 6
    08:55 Great Effort - Cool it down 120 Watts 125 Watts 0 Bpm 79 74

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 285 Watts
    00:05 275 Watts
    00:10 258 Watts
    00:20 248 Watts
    00:30 243 Watts
    01:00 223 Watts
    02:00 205 Watts
    05:00 194 Watts
    10:00 185 Watts
    15:00 182 Watts
    20:00 180 Watts
    30:00 178 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...