Derek Ricketts

  • FTP
  • 241 Watts
  • Weight
  • 78.018 Kgs
  • W/Kg
  • 3.09 W/Kgs
  • Age
  • 61
    • Membership
  • free
  • Expiry
Rapid Fire (Extended)
  • Ridden on 14/05/2015, 17:41 by Derek
      • 50:01
      • Duration
      • Lactate Tolerance
      • Category
      • 247 Watts
      • FTP
      • 35
      • Points
Average Power
194 Watts
Avg. Heart Rate
143 Bpm
Avg. Cadence
87
Kcals
Turbo Trainer
Volare
Proxy Power
Data Source
wattSys
Rapid Fire (Extended)
  • Ridden on by Derek
      • 50:00
      • Lactate Tolerance
      • 35 points
      • 194 Watts
      • 143 Bpm
      • 87
      • 640
      • Kcals
      • wattSys
      • Source
      • Volare
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 136 Watts 142 Watts 95 Bpm 81 9
    01:00 Warmup - Easy 161 Watts 149 Watts 106 Bpm 88 10
    01:00 Warmup - Steady 173 Watts 163 Watts 109 Bpm 87 11
    01:00 Warmup - Steady 185 Watts 183 Watts 113 Bpm 84 12
    00:15 Warmup - Hard 222 Watts 229 Watts 117 Bpm 87 4
    00:45 Warmup - Steady 185 Watts 180 Watts 119 Bpm 83 9
    00:30 Warmup - Hard 247 Watts 245 Watts 125 Bpm 89 8
    01:00 Warmup - Moderate 210 Watts 207 Watts 129 Bpm 87 14
    00:15 Warmup - Hard 272 Watts 260 Watts 132 Bpm 90 4
    01:00 Warmup - Steady 185 Watts 177 Watts 130 Bpm 87 12
    00:15 Warmup - Hard 296 Watts 274 Watts 129 Bpm 94 5
    02:00 Warmup - Easy 161 Watts 155 Watts 123 Bpm 88 20
    00:30 Hard Interval 309 Watts 283 Watts 130 Bpm 103 9
    00:30 Tempo 210 Watts 176 Watts 136 Bpm 87 6
    00:30 Hard Interval 309 Watts 272 Watts 141 Bpm 100 9
    00:30 Tempo 210 Watts 176 Watts 143 Bpm 88 6
    00:30 Hard Interval 309 Watts 271 Watts 143 Bpm 98 9
    00:30 Tempo 210 Watts 166 Watts 143 Bpm 84 5
    00:30 Hard Interval 309 Watts 289 Watts 146 Bpm 99 10
    00:30 Tempo 210 Watts 196 Watts 151 Bpm 95 6
    00:30 Hard Interval 309 Watts 292 Watts 152 Bpm 93 10
    00:30 Tempo 210 Watts 205 Watts 154 Bpm 89 7
    00:30 Hard Interval 309 Watts 284 Watts 155 Bpm 96 9
    00:30 Tempo 210 Watts 188 Watts 156 Bpm 92 6
    00:30 Hard Interval 309 Watts 275 Watts 156 Bpm 98 9
    00:30 Tempo 210 Watts 196 Watts 157 Bpm 85 6
    00:30 Hard Interval 309 Watts 297 Watts 158 Bpm 96 10
    00:30 Tempo 210 Watts 140 Watts 158 Bpm 89 5
    00:30 Hard Interval 309 Watts 292 Watts 155 Bpm 95 10
    00:30 Tempo 210 Watts 143 Watts 155 Bpm 82 5
    00:30 Hard Interval 309 Watts 293 Watts 155 Bpm 99 10
    00:30 Tempo 210 Watts 143 Watts 155 Bpm 83 5
    00:30 Hard Interval 309 Watts 300 Watts 154 Bpm 95 10
    00:30 Tempo 210 Watts 122 Watts 155 Bpm 88 4
    00:30 Hard Interval 309 Watts 299 Watts 153 Bpm 103 10
    00:30 Tempo 210 Watts 113 Watts 157 Bpm 89 4
    00:30 Hard Interval 309 Watts 295 Watts 155 Bpm 94 10
    00:30 Tempo 210 Watts 138 Watts 158 Bpm 84 5
    00:30 Hard Interval 309 Watts 314 Watts 158 Bpm 99 10
    00:30 Tempo 210 Watts 96 Watts 158 Bpm 84 3
    00:30 Hard Interval 309 Watts 300 Watts 154 Bpm 96 10
    00:30 Tempo 210 Watts 169 Watts 159 Bpm 96 6
    00:30 Hard Interval 309 Watts 302 Watts 159 Bpm 90 10
    00:30 Tempo 210 Watts 125 Watts 161 Bpm 84 4
    00:30 Hard Interval 309 Watts 300 Watts 159 Bpm 94 10
    00:30 Tempo 210 Watts 132 Watts 161 Bpm 83 4
    00:30 Hard Interval 309 Watts 303 Watts 160 Bpm 98 10
    00:30 Tempo 210 Watts 153 Watts 163 Bpm 82 5
    00:30 Hard Interval 309 Watts 303 Watts 162 Bpm 92 10
    00:30 Tempo 210 Watts 160 Watts 163 Bpm 79 5
    00:30 Hard Interval 309 Watts 307 Watts 162 Bpm 98 10
    00:30 Tempo 210 Watts 111 Watts 161 Bpm 81 4
    05:00 Recovery Period 136 Watts 102 Watts 132 Bpm 78 34
    00:30 Hard Interval 309 Watts 288 Watts 125 Bpm 94 10
    00:30 Tempo 210 Watts 177 Watts 139 Bpm 76 6
    00:30 Hard Interval 309 Watts 303 Watts 146 Bpm 94 10
    00:30 Tempo 210 Watts 186 Watts 154 Bpm 92 6
    00:30 Hard Interval 309 Watts 302 Watts 157 Bpm 91 10
    00:30 Tempo 210 Watts 176 Watts 160 Bpm 82 6
    00:30 Hard Interval 309 Watts 303 Watts 159 Bpm 98 10
    00:30 Tempo 210 Watts 166 Watts 162 Bpm 86 5
    00:30 Hard Interval 309 Watts 305 Watts 160 Bpm 96 10
    00:30 Tempo 210 Watts 137 Watts 160 Bpm 83 5
    00:30 Hard Interval 309 Watts 303 Watts 158 Bpm 93 10
    00:30 Tempo 210 Watts 156 Watts 160 Bpm 83 5
    00:30 Hard Interval 309 Watts 312 Watts 159 Bpm 92 10
    00:30 Tempo 210 Watts 154 Watts 161 Bpm 79 5
    00:30 Hard Interval 309 Watts 306 Watts 161 Bpm 96 10
    00:30 Tempo 210 Watts 146 Watts 164 Bpm 84 5
    00:30 Hard Interval 309 Watts 307 Watts 162 Bpm 97 10
    00:30 Tempo 210 Watts 165 Watts 165 Bpm 80 5
    00:30 Hard Interval 309 Watts 312 Watts 165 Bpm 95 10
    00:30 Tempo 210 Watts 166 Watts 167 Bpm 80 5
    05:00 Cool Down 148 Watts 126 Watts 135 Bpm 81 42

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 422 Watts
    00:05 396 Watts
    00:10 379 Watts
    00:20 359 Watts
    00:30 325 Watts
    01:00 251 Watts
    02:00 247 Watts
    05:00 240 Watts
    10:00 234 Watts
    15:00 225 Watts
    20:00 224 Watts
    30:00 208 Watts
    01:00:00 0 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...