James Cook

  • FTP
  • 374 Watts
  • Weight
  • 100.244 Kgs
  • W/Kg
  • 3.73 W/Kgs
  • Age
  • 47
    • Membership
  • free
  • Expiry
Adam Topham Pyramids
  • Ridden on 18/05/2015, 13:41 by James
      • 01:28:01
      • Duration
      • Lactate Tolerance
      • Category
      • 374 Watts
      • FTP
      • 47
      • Points
Average Power
275 Watts
Avg. Heart Rate
146 Bpm
Avg. Cadence
86
Kcals
Turbo Trainer
Magneto
Proxy Power
Data Source
wattSys
Adam Topham Pyramids
  • Ridden on by James
      • 01:28:00
      • Lactate Tolerance
      • 47 points
      • 275 Watts
      • 146 Bpm
      • 86
      • 1597
      • Kcals
      • wattSys
      • Source
      • Magneto
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 206 Watts 186 Watts 105 Bpm 79 12
    01:00 Warmup - Easy 224 Watts 227 Watts 114 Bpm 79 15
    01:00 Warmup - Steady 243 Watts 243 Watts 120 Bpm 77 16
    01:00 Warmup - Steady 262 Watts 269 Watts 125 Bpm 82 18
    00:15 Warmup - Hard 337 Watts 344 Watts 127 Bpm 81 6
    00:45 Warmup - Steady 262 Watts 266 Watts 131 Bpm 86 13
    00:30 Warmup - Hard 374 Watts 373 Watts 134 Bpm 73 12
    01:00 Warmup - Steady 318 Watts 318 Watts 140 Bpm 87 21
    00:15 Warmup - Hard 411 Watts 398 Watts 141 Bpm 79 7
    01:00 Warmup - Steady 262 Watts 283 Watts 141 Bpm 89 19
    02:00 Warmup - Easy 224 Watts 237 Watts 136 Bpm 91 31
    00:15 Phase 1 Interval 505 Watts 467 Watts 139 Bpm 95 8
    00:45 Phase 1 Recovery 224 Watts 252 Watts 143 Bpm 93 12
    00:15 Phase 1 Interval 505 Watts 486 Watts 143 Bpm 98 8
    00:45 Phase 1 Recovery 224 Watts 257 Watts 147 Bpm 91 13
    00:15 Phase 1 Interval 505 Watts 469 Watts 146 Bpm 95 8
    00:45 Phase 1 Recovery 224 Watts 253 Watts 147 Bpm 90 13
    00:15 Phase 1 Interval 505 Watts 472 Watts 146 Bpm 95 8
    00:45 Phase 1 Recovery 224 Watts 258 Watts 147 Bpm 91 13
    00:15 Phase 1 Interval 505 Watts 485 Watts 145 Bpm 98 8
    00:45 Phase 1 Recovery 224 Watts 257 Watts 149 Bpm 91 13
    00:15 Phase 1 Interval 505 Watts 497 Watts 147 Bpm 93 8
    00:45 Phase 1 Recovery 224 Watts 255 Watts 150 Bpm 90 13
    00:15 Phase 1 Interval 505 Watts 480 Watts 147 Bpm 98 8
    00:45 Phase 1 Recovery 224 Watts 254 Watts 150 Bpm 91 13
    00:15 Phase 1 Interval 505 Watts 485 Watts 148 Bpm 98 8
    08:00 Phase 1 Recovery 224 Watts 230 Watts 137 Bpm 87 121
    01:00 Phase 2 Interval 430 Watts 427 Watts 146 Bpm 87 28
    02:00 Phase 2 Recovery 224 Watts 239 Watts 146 Bpm 89 32
    01:00 Phase 2 Interval 430 Watts 424 Watts 147 Bpm 92 28
    02:00 Phase 2 Recovery 224 Watts 241 Watts 147 Bpm 90 32
    01:00 Phase 2 Interval 430 Watts 446 Watts 149 Bpm 88 29
    02:00 Phase 2 Recovery 224 Watts 240 Watts 149 Bpm 89 32
    01:00 Phase 2 Interval 430 Watts 433 Watts 148 Bpm 87 29
    02:00 Phase 2 Recovery 224 Watts 239 Watts 151 Bpm 88 32
    01:00 Phase 2 Interval 430 Watts 437 Watts 151 Bpm 87 29
    02:00 Phase 2 Recovery 224 Watts 238 Watts 151 Bpm 88 31
    01:00 Phase 2 Interval 430 Watts 437 Watts 153 Bpm 88 29
    08:00 Phase 2 Recovery 224 Watts 230 Watts 145 Bpm 87 121
    05:00 Phase 3 Interval 374 Watts 387 Watts 158 Bpm 86 128
    06:00 Phase 3 Recovery 224 Watts 227 Watts 148 Bpm 87 90
    05:00 Phase 3 Interval 374 Watts 379 Watts 161 Bpm 85 125
    06:00 Phase 3 Recovery 224 Watts 222 Watts 150 Bpm 86 88
    05:00 Phase 3 Interval 374 Watts 377 Watts 160 Bpm 84 124
    06:00 Phase 3 Recovery 224 Watts 225 Watts 151 Bpm 86 89
    06:00 Cool Down 187 Watts 141 Watts 132 Bpm 78 56

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 555 Watts
    00:05 553 Watts
    00:10 550 Watts
    00:20 464 Watts
    00:30 458 Watts
    01:00 451 Watts
    02:00 390 Watts
    05:00 388 Watts
    10:00 319 Watts
    15:00 322 Watts
    20:00 306 Watts
    30:00 304 Watts
    01:00:00 292 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...