lewis waterworth

  • FTP
  • 280 Watts
  • Weight
  • 89.811 Kgs
  • W/Kg
  • 3.12 W/Kgs
  • Age
  • 50
    • Membership
  • free
  • Expiry
VO2 Max intervals 1:25
  • Ridden on 02/02/2016, 20:21 by lewis
      • 01:24:59
      • Duration
      • V02 Max
      • Category
      • 280 Watts
      • FTP
      • 66
      • Points
Average Power
220 Watts
Avg. Heart Rate
138 Bpm
Avg. Cadence
76
Kcals
Turbo Trainer
T1810 Speedmatic
Proxy Power
Data Source
wattSys
VO2 Max intervals 1:25
  • Ridden on by lewis
      • 01:24:58
      • V02 Max
      • 66 points
      • 220 Watts
      • 138 Bpm
      • 76
      • 1234
      • Kcals
      • wattSys
      • Source
      • T1810 Speedmatic
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    02:00 warm up1 140 Watts 141 Watts 105 Bpm 62 19
    02:00 warm up2 168 Watts 175 Watts 113 Bpm 76 23
    02:00 warm up3 196 Watts 198 Watts 119 Bpm 79 26
    00:30 warm up hard1 350 Watts 338 Watts 126 Bpm 79 11
    02:00 warm up2 168 Watts 181 Watts 123 Bpm 73 24
    00:30 warm up hard2 378 Watts 356 Watts 126 Bpm 91 12
    01:00 warm up2 short 168 Watts 158 Watts 131 Bpm 76 10
    00:30 Spin up 120 rpm 364 Watts 306 Watts 130 Bpm 110 10
    01:30 Spin up recovery 168 Watts 168 Watts 125 Bpm 73 17
    00:30 Spin up 120 rpm 364 Watts 302 Watts 126 Bpm 107 10
    01:30 Spin up recovery 168 Watts 160 Watts 126 Bpm 77 16
    00:30 Spin up 120 rpm 364 Watts 330 Watts 129 Bpm 113 11
    01:30 Spin up recovery 168 Watts 171 Watts 130 Bpm 80 17
    00:30 Spin up 120 rpm 364 Watts 309 Watts 128 Bpm 106 10
    01:30 Spin up recovery 168 Watts 178 Watts 130 Bpm 81 18
    00:30 Spin up 120 rpm 364 Watts 324 Watts 130 Bpm 114 11
    01:30 Spin up recovery 168 Watts 144 Watts 128 Bpm 71 14
    00:59 60 secs very hard 364 Watts 321 Watts 133 Bpm 80 21
    00:59 60 secs easy 168 Watts 168 Watts 142 Bpm 75 11
    01:00 60 secs very hard 364 Watts 360 Watts 141 Bpm 79 24
    01:00 60 secs easy 168 Watts 146 Watts 143 Bpm 76 10
    01:00 60 secs very hard 364 Watts 373 Watts 144 Bpm 81 25
    01:00 60 secs easy 168 Watts 136 Watts 144 Bpm 71 9
    01:00 60 secs very hard 364 Watts 375 Watts 144 Bpm 81 25
    01:00 60 secs easy 168 Watts 182 Watts 147 Bpm 78 12
    01:00 60 secs very hard 364 Watts 371 Watts 146 Bpm 82 24
    01:00 60 secs easy 168 Watts 123 Watts 147 Bpm 68 8
    01:00 60 secs very hard 364 Watts 376 Watts 146 Bpm 81 25
    01:00 60 secs easy 168 Watts 163 Watts 149 Bpm 73 11
    01:00 60 secs very hard 364 Watts 368 Watts 148 Bpm 79 24
    01:00 60 secs easy 168 Watts 144 Watts 149 Bpm 71 10
    01:00 60 secs very hard 364 Watts 363 Watts 147 Bpm 79 24
    01:00 60 secs easy 168 Watts 137 Watts 151 Bpm 72 9
    01:00 60 secs very hard 364 Watts 377 Watts 149 Bpm 83 25
    01:00 60 secs easy 168 Watts 140 Watts 152 Bpm 69 9
    01:00 60 secs very hard 364 Watts 366 Watts 146 Bpm 80 24
    01:00 60 secs easy 168 Watts 113 Watts 155 Bpm 63 7
    05:00 5 min easy 168 Watts 153 Watts 127 Bpm 74 50
    01:00 60 secs very hard 364 Watts 362 Watts 142 Bpm 81 24
    01:00 60 secs easy 168 Watts 137 Watts 146 Bpm 71 9
    01:00 60 secs very hard 364 Watts 372 Watts 147 Bpm 82 25
    01:00 60 secs easy 168 Watts 152 Watts 149 Bpm 74 10
    01:00 60 secs very hard 364 Watts 364 Watts 147 Bpm 80 24
    01:00 60 secs easy 168 Watts 138 Watts 150 Bpm 71 9
    01:00 60 secs very hard 364 Watts 361 Watts 147 Bpm 79 24
    01:00 60 secs easy 168 Watts 134 Watts 149 Bpm 69 9
    01:00 60 secs very hard 364 Watts 346 Watts 146 Bpm 78 23
    01:00 60 secs easy 168 Watts 128 Watts 150 Bpm 70 8
    01:00 60 secs very hard 364 Watts 359 Watts 147 Bpm 78 24
    01:00 60 secs easy 168 Watts 122 Watts 149 Bpm 65 8
    01:00 60 secs very hard 364 Watts 346 Watts 146 Bpm 77 23
    01:00 60 secs easy 168 Watts 120 Watts 150 Bpm 66 8
    01:00 60 secs very hard 364 Watts 340 Watts 146 Bpm 79 22
    01:00 60 secs easy 168 Watts 144 Watts 151 Bpm 72 10
    01:00 60 secs very hard 364 Watts 310 Watts 148 Bpm 78 20
    01:00 60 secs easy 168 Watts 122 Watts 151 Bpm 65 8
    01:00 60 secs very hard 364 Watts 379 Watts 149 Bpm 82 25
    01:00 60 secs easy 168 Watts 110 Watts 159 Bpm 61 7
    05:00 5 min easy 168 Watts 154 Watts 128 Bpm 75 51
    10:00 10 min zone 3 252 Watts 257 Watts 147 Bpm 78 170
    05:00 5 min easy 168 Watts 146 Watts 135 Bpm 73 48

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 504 Watts
    00:05 504 Watts
    00:10 477 Watts
    00:20 426 Watts
    00:30 411 Watts
    01:00 391 Watts
    02:00 279 Watts
    05:00 289 Watts
    10:00 263 Watts
    15:00 267 Watts
    20:00 257 Watts
    30:00 242 Watts
    01:00:00 234 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...