lewis waterworth

  • FTP
  • 280 Watts
  • Weight
  • 89.811 Kgs
  • W/Kg
  • 3.12 W/Kgs
  • Age
  • 50
    • Membership
  • free
  • Expiry
VO2 Max intervals 1:25
  • Ridden on 16/02/2016, 17:45 by lewis
      • 01:24:59
      • Duration
      • V02 Max
      • Category
      • 280 Watts
      • FTP
      • 75
      • Points
Average Power
230 Watts
Avg. Heart Rate
143 Bpm
Avg. Cadence
76
Kcals
Turbo Trainer
T1810 Speedmatic
Proxy Power
Data Source
wattSys
VO2 Max intervals 1:25
  • Ridden on by lewis
      • 01:24:58
      • V02 Max
      • 75 points
      • 230 Watts
      • 143 Bpm
      • 76
      • 1290
      • Kcals
      • wattSys
      • Source
      • T1810 Speedmatic
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    02:00 warm up1 140 Watts 152 Watts 72 Bpm 64 20
    02:00 warm up2 168 Watts 169 Watts 73 Bpm 81 22
    02:00 warm up3 196 Watts 194 Watts 115 Bpm 77 26
    00:30 warm up hard1 350 Watts 371 Watts 127 Bpm 74 12
    02:00 warm up2 168 Watts 176 Watts 126 Bpm 75 23
    00:30 warm up hard2 378 Watts 361 Watts 125 Bpm 72 12
    01:00 warm up2 short 168 Watts 175 Watts 132 Bpm 76 12
    00:30 Spin up 120 rpm 364 Watts 341 Watts 132 Bpm 110 11
    01:30 Spin up recovery 168 Watts 167 Watts 131 Bpm 76 17
    00:30 Spin up 120 rpm 364 Watts 356 Watts 130 Bpm 112 12
    01:30 Spin up recovery 168 Watts 162 Watts 130 Bpm 73 16
    00:30 Spin up 120 rpm 364 Watts 354 Watts 130 Bpm 114 12
    01:30 Spin up recovery 168 Watts 168 Watts 132 Bpm 76 17
    00:30 Spin up 120 rpm 364 Watts 361 Watts 134 Bpm 114 12
    01:30 Spin up recovery 168 Watts 168 Watts 135 Bpm 77 17
    00:30 Spin up 120 rpm 364 Watts 364 Watts 135 Bpm 116 12
    01:30 Spin up recovery 168 Watts 165 Watts 137 Bpm 76 16
    00:59 60 secs very hard 364 Watts 388 Watts 143 Bpm 80 25
    00:59 60 secs easy 168 Watts 138 Watts 148 Bpm 70 9
    01:00 60 secs very hard 364 Watts 384 Watts 149 Bpm 78 25
    01:00 60 secs easy 168 Watts 156 Watts 150 Bpm 73 10
    01:00 60 secs very hard 364 Watts 377 Watts 149 Bpm 77 25
    01:00 60 secs easy 168 Watts 152 Watts 151 Bpm 74 10
    01:00 60 secs very hard 364 Watts 391 Watts 151 Bpm 79 26
    01:00 60 secs easy 168 Watts 163 Watts 154 Bpm 72 11
    01:00 60 secs very hard 364 Watts 384 Watts 153 Bpm 80 25
    01:00 60 secs easy 168 Watts 148 Watts 153 Bpm 73 10
    01:00 60 secs very hard 364 Watts 380 Watts 153 Bpm 79 25
    01:00 60 secs easy 168 Watts 133 Watts 155 Bpm 68 9
    01:00 60 secs very hard 364 Watts 382 Watts 152 Bpm 78 25
    01:00 60 secs easy 168 Watts 150 Watts 157 Bpm 74 10
    01:00 60 secs very hard 364 Watts 374 Watts 155 Bpm 77 25
    01:00 60 secs easy 168 Watts 155 Watts 157 Bpm 75 10
    01:00 60 secs very hard 364 Watts 371 Watts 156 Bpm 78 24
    01:00 60 secs easy 168 Watts 136 Watts 157 Bpm 71 9
    01:00 60 secs very hard 364 Watts 383 Watts 155 Bpm 78 25
    01:00 60 secs easy 168 Watts 121 Watts 160 Bpm 64 8
    05:00 5 min easy 168 Watts 160 Watts 135 Bpm 73 53
    01:00 60 secs very hard 364 Watts 377 Watts 147 Bpm 77 25
    01:00 60 secs easy 168 Watts 141 Watts 153 Bpm 70 9
    01:00 60 secs very hard 364 Watts 379 Watts 154 Bpm 79 25
    01:00 60 secs easy 168 Watts 147 Watts 157 Bpm 74 10
    01:00 60 secs very hard 364 Watts 379 Watts 157 Bpm 78 25
    01:00 60 secs easy 168 Watts 150 Watts 157 Bpm 74 10
    01:00 60 secs very hard 364 Watts 384 Watts 157 Bpm 79 25
    01:00 60 secs easy 168 Watts 148 Watts 159 Bpm 74 10
    01:00 60 secs very hard 364 Watts 391 Watts 157 Bpm 80 26
    01:00 60 secs easy 168 Watts 137 Watts 159 Bpm 70 9
    01:00 60 secs very hard 364 Watts 383 Watts 156 Bpm 79 25
    01:00 60 secs easy 168 Watts 136 Watts 158 Bpm 68 9
    01:00 60 secs very hard 364 Watts 383 Watts 158 Bpm 79 25
    01:00 60 secs easy 168 Watts 133 Watts 160 Bpm 68 9
    01:00 60 secs very hard 364 Watts 393 Watts 159 Bpm 79 26
    01:00 60 secs easy 168 Watts 135 Watts 160 Bpm 69 9
    01:00 60 secs very hard 364 Watts 378 Watts 158 Bpm 79 25
    01:00 60 secs easy 168 Watts 134 Watts 159 Bpm 69 9
    01:00 60 secs very hard 364 Watts 393 Watts 159 Bpm 81 26
    01:00 60 secs easy 168 Watts 106 Watts 165 Bpm 61 7
    05:00 5 min easy 168 Watts 162 Watts 136 Bpm 75 53
    10:00 10 min zone 3 252 Watts 264 Watts 157 Bpm 80 174
    05:00 5 min easy 168 Watts 159 Watts 143 Bpm 74 52

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 519 Watts
    00:05 477 Watts
    00:10 451 Watts
    00:20 424 Watts
    00:30 414 Watts
    01:00 401 Watts
    02:00 282 Watts
    05:00 294 Watts
    10:00 271 Watts
    15:00 273 Watts
    20:00 266 Watts
    30:00 250 Watts
    01:00:00 245 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...