James Cook

  • FTP
  • 374 Watts
  • Weight
  • 100.244 Kgs
  • W/Kg
  • 3.73 W/Kgs
  • Age
  • 47
    • Membership
  • free
  • Expiry
Steve Topham Pyramids
  • Ridden on 23/03/2015, 16:40 by James
      • 52:17
      • Duration
      • Lactate Tolerance
      • Category
      • 374 Watts
      • FTP
      • 36
      • Points
Average Power
169 Watts
Avg. Heart Rate
86 Bpm
Avg. Cadence
53
Kcals
Turbo Trainer
Magneto
Proxy Power
Data Source
wattSys
Steve Topham Pyramids
  • Ridden on by James
      • 01:28:00
      • Lactate Tolerance
      • 36 points
      • 169 Watts
      • 86 Bpm
      • 53
      • 982
      • Kcals
      • wattSys
      • Source
      • Magneto
      • Proxy power
    • Trophy Cabinet:

    loading activity data...

    Intervals

    Duration Description Target Power Avg. Power Heart Rate Cadence kcals
    01:00 Warmup - Easy 206 Watts 210 Watts 119 Bpm 84 14
    01:00 Warmup - Easy 224 Watts 230 Watts 122 Bpm 88 15
    01:00 Warmup - Steady 243 Watts 256 Watts 127 Bpm 85 17
    01:00 Warmup - Steady 262 Watts 269 Watts 134 Bpm 87 18
    00:15 Warmup - Hard 337 Watts 342 Watts 136 Bpm 92 6
    00:45 Warmup - Steady 262 Watts 283 Watts 139 Bpm 89 14
    00:30 Warmup - Hard 374 Watts 373 Watts 141 Bpm 91 12
    01:00 Warmup - Steady 318 Watts 331 Watts 146 Bpm 93 22
    00:15 Warmup - Hard 411 Watts 400 Watts 146 Bpm 91 7
    01:00 Warmup - Steady 262 Watts 287 Watts 146 Bpm 91 19
    02:00 Warmup - Easy 224 Watts 244 Watts 139 Bpm 92 32
    00:15 Phase 1 Interval 505 Watts 490 Watts 142 Bpm 92 8
    00:45 Phase 1 Recovery 224 Watts 254 Watts 148 Bpm 95 13
    00:15 Phase 1 Interval 505 Watts 476 Watts 148 Bpm 98 8
    00:45 Phase 1 Recovery 224 Watts 252 Watts 148 Bpm 94 12
    00:15 Phase 1 Interval 505 Watts 479 Watts 147 Bpm 91 8
    00:45 Phase 1 Recovery 224 Watts 262 Watts 149 Bpm 91 13
    00:15 Phase 1 Interval 505 Watts 505 Watts 149 Bpm 94 8
    00:45 Phase 1 Recovery 224 Watts 257 Watts 150 Bpm 92 13
    00:15 Phase 1 Interval 505 Watts 484 Watts 149 Bpm 90 8
    00:45 Phase 1 Recovery 224 Watts 261 Watts 150 Bpm 91 13
    00:15 Phase 1 Interval 505 Watts 477 Watts 149 Bpm 90 8
    00:45 Phase 1 Recovery 224 Watts 266 Watts 150 Bpm 91 13
    00:15 Phase 1 Interval 505 Watts 484 Watts 149 Bpm 91 8
    00:45 Phase 1 Recovery 224 Watts 256 Watts 150 Bpm 90 13
    00:15 Phase 1 Interval 505 Watts 470 Watts 148 Bpm 89 8
    08:00 Phase 1 Recovery 224 Watts 240 Watts 140 Bpm 90 127
    01:00 Phase 2 Interval 468 Watts 463 Watts 149 Bpm 93 31
    02:00 Phase 2 Recovery 224 Watts 248 Watts 149 Bpm 91 33
    01:00 Phase 2 Interval 468 Watts 472 Watts 151 Bpm 90 31
    02:00 Phase 2 Recovery 224 Watts 245 Watts 149 Bpm 90 32
    01:00 Phase 2 Interval 468 Watts 468 Watts 151 Bpm 92 31
    02:00 Phase 2 Recovery 224 Watts 247 Watts 151 Bpm 91 33
    01:00 Phase 2 Interval 468 Watts 471 Watts 154 Bpm 93 31
    02:00 Phase 2 Recovery 224 Watts 244 Watts 152 Bpm 90 32
    01:00 Phase 2 Interval 468 Watts 466 Watts 154 Bpm 92 31
    02:00 Phase 2 Recovery 224 Watts 245 Watts 153 Bpm 90 32
    01:00 Phase 2 Interval 468 Watts 471 Watts 152 Bpm 93 31
    08:00 Phase 2 Recovery 224 Watts 230 Watts 145 Bpm 87 121
    05:00 Phase 3 Interval 411 Watts 167 Watts 95 Bpm 54 55
    06:00 Phase 3 Recovery 224 Watts 0 Watts 0 Bpm 0 0
    05:00 Phase 3 Interval 411 Watts 0 Watts 0 Bpm 0 0
    06:00 Phase 3 Recovery 224 Watts 0 Watts 0 Bpm 0 0
    05:00 Phase 3 Interval 411 Watts 0 Watts 0 Bpm 0 0
    06:00 Phase 3 Recovery 224 Watts 0 Watts 0 Bpm 0 0
    06:00 Cool Down 187 Watts 0 Watts 0 Bpm 0 0

    Time In HR Zones

    loading heart rate data...

    Time In Power Zones

    loading power data...

    Power Bests

    Power PRs
    Interval power
    00:03 547 Watts
    00:05 547 Watts
    00:10 542 Watts
    00:20 492 Watts
    00:30 491 Watts
    01:00 481 Watts
    02:00 364 Watts
    05:00 337 Watts
    10:00 336 Watts
    15:00 321 Watts
    20:00 312 Watts
    30:00 303 Watts
    01:00:00 247 Watts
    01:30:00 0 Watts
    02:00:00 0 Watts

    Power Bests Graph

    loading power data...